Akakura Kanko Resort Lift Ticket Prices 2026-27
赤倉観光リゾートスキー場
A one-day adult lift pass at Akakura Kanko Resort costs ¥7,000 at the ticket window this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in September 2026.
Main prices
Cheapest way on
- Day TicketsResort 1-day ticket · Spring¥4,000
- Multi-Day TicketsResort 2-day ticket · Opening to March 22¥12,300
- Time-Based Tickets4-hour ticket · Opening to March 22¥5,400
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Season passJunior high school and older¥75,000
- Weekday season passApplied for by 30 Nov · until Nov 30, 2026 · Junior high school and older¥35,000
- Second-pass season pass (for holders of another resort's pass)Junior high school and older · Needs an existing card¥65,000
- Family pack season pass (1 adult + 1 elementary student)Junior high school and older × 1 + Elementary school student × 1 · Family ticket¥103,000
Early-bird and pre-sale
- Resort 1-day ticketSuper early bird (until 31 Oct) · Early-bird sales sites (WAmazing Snow, asoview, etc.) · until Oct 31, 2026¥4,000
- Season passPaid by 31 Oct · until Oct 31, 2026 · Junior high school and older¥65,000
- Season passPaid by 30 Nov · until Nov 30, 2026 · Junior high school and older¥70,000
- Second-pass season pass (for holders of another resort's pass)Applied for by 30 Nov · until Nov 30, 2026 · Junior high school and older · Needs an existing card¥55,000
- Family pack season pass (1 adult + 1 elementary student)Junior high school and older × 1 + Elementary school student × 1 · Paid by 31 Oct · until Oct 31, 2026 · Family ticket¥93,000
- Family pack season pass (1 adult + 1 elementary student)Junior high school and older × 1 + Elementary school student × 1 · Paid by 30 Nov · until Nov 30, 2026 · Family ticket¥98,000
Each price applies when the ticket is bought by the deadline the resort's page gives.
Every price
29 of 29 prices
No price matches these filters.
| Ticket | Adult | Junior high school and older | Junior high school | Senior | Child | Elementary school student | Family ticket |
|---|---|---|---|---|---|---|---|
| Resort 1-day ticket 1 Super early bird (until 31 Oct) · Early-bird sales sites (WAmazing Snow, asoview, etc.) | ¥4,000 | Not priced for this age | Not stated | Not stated | Not stated | Not priced for this age | Not priced for this age |
| Resort 1-day ticket Early bird (1–30 Nov) · Early-bird sales sites (WAmazing Snow, asoview, etc.) | ¥4,500 | Not priced for this age | Not stated | Not stated | Not stated | Not priced for this age | Not priced for this age |
| Resort 1-day ticket Opening to March 22 | ¥7,000 | Not priced for this age | ¥6,000 | ¥6,000 | ¥5,200 | Not priced for this age | Not priced for this age |
| Resort 1-day ticket Spring | ¥4,000 | Not priced for this age | ¥3,500 | ¥3,500 | ¥2,500 | Not priced for this age | Not priced for this age |
| Resort 1-day ticket (disability) 2 Opening to March 22 | ¥5,200 | Not priced for this age | ¥5,200 | ¥5,200 | ¥5,200 | Not priced for this age | Not priced for this age |
| Resort 1-day ticket (disability) Spring | ¥2,500 | Not priced for this age | ¥2,500 | ¥2,500 | ¥2,500 | Not priced for this age | Not priced for this age |
| Resort family pack 3 Adult × 1 + Child × 1 · Opening to March 22 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥9,400 |
| Resort family pack Adult × 2 + Child × 1 · Opening to March 22 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥14,900 |
| Resort family pack Adult × 2 + Child × 2 · Opening to March 22 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥18,800 |
| 1-day ticket (Akakura Kanko Resort & Akakura Onsen common ticket) 4 Opening to March 22 | ¥10,000 | Not priced for this age | ¥10,000 | ¥8,000 | ¥8,000 | Not priced for this age | Not priced for this age |
| Resort 2-day ticket 5 Opening to March 22 | ¥12,300 | Not priced for this age | ¥9,900 | ¥9,900 | ¥8,700 | Not priced for this age | Not priced for this age |
| Resort 2-day ticket (disability) 6 Opening to March 22 | ¥8,700 | Not priced for this age | ¥8,700 | ¥8,700 | ¥8,700 | Not priced for this age | Not priced for this age |
| Resort 3-day ticket 7 Opening to March 22 | ¥17,200 | Not priced for this age | ¥13,600 | ¥13,600 | ¥11,900 | Not priced for this age | Not priced for this age |
| Resort 3-day ticket (disability) 8 Opening to March 22 | ¥11,900 | Not priced for this age | ¥11,900 | ¥11,900 | ¥11,900 | Not priced for this age | Not priced for this age |
| 4-hour ticket 9 Opening to March 22 | ¥5,400 | Not priced for this age | ¥4,500 | ¥4,500 | ¥3,800 | Not priced for this age | Not priced for this age |
| 4-hour ticket (disability) 10 Opening to March 22 | ¥3,800 | Not priced for this age | ¥3,800 | ¥3,800 | ¥3,800 | Not priced for this age | Not priced for this age |
| Season pass 11 | Not priced for this age | ¥75,000 | Not priced for this age | ¥60,000 | Not priced for this age | ¥30,000 | Not priced for this age |
| Season pass Paid by 31 Oct | Not priced for this age | ¥65,000 | Not priced for this age | Not stated | Not priced for this age | Not stated | Not priced for this age |
| Season pass Paid by 30 Nov | Not priced for this age | ¥70,000 | Not priced for this age | Not stated | Not priced for this age | Not stated | Not priced for this age |
| Season pass Applied for by 30 Nov | Not priced for this age | Not stated | Not priced for this age | ¥50,000 | Not priced for this age | Not stated | Not priced for this age |
| Weekday season pass Applied for by 30 Nov | Not priced for this age | ¥35,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Second-pass season pass (for holders of another resort's pass) | Not priced for this age | ¥65,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Second-pass season pass (for holders of another resort's pass) Applied for by 30 Nov | Not priced for this age | ¥55,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Family pack season pass (1 adult + 1 elementary student) Junior high school and older × 1 + Elementary school student × 1 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥103,000 |
| Family pack season pass (1 adult + 1 elementary student) Junior high school and older × 1 + Elementary school student × 1 · Paid by 31 Oct | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥93,000 |
| Family pack season pass (1 adult + 1 elementary student) Junior high school and older × 1 + Elementary school student × 1 · Paid by 30 Nov | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥98,000 |
| Skycable single ride | ¥1,900 | Not priced for this age | ¥1,900 | ¥1,900 | ¥1,200 | Not priced for this age | Not priced for this age |
| Skycable round trip 12 | ¥2,500 | Not priced for this age | ¥2,500 | ¥2,500 | ¥1,500 | Not priced for this age | Not priced for this age |
| Lift single ride | ¥900 | Not priced for this age | ¥900 | ¥900 | ¥700 | Not priced for this age | Not priced for this age |
The ticket page adds
- Resort 1-day ticket
The Resort Spring 1-day ticket (March 23 – May 5) is this ticket's spring price (OQ1). Early-bird prices keyed to 大人 by owner ruling 2026-09-28: the early-bird page prints no age band, only 「通常 7,000円」, the main page's adult price.
- Resort 1-day ticket (disability)
The Resort Spring 1-day ticket (March 23 – May 6) is this ticket's spring price (OQ1).
- Resort family pack
Resort 1-day tickets packed for adults and children. Each added child: ¥3,900 (see fare rules).
- 1-day ticket (Akakura Kanko Resort & Akakura Onsen common ticket)
A 1-day ticket valid at both Akakura Kanko Resort and Akakura Onsen ski areas
- Resort 2-day ticket
「(連続)」 (consecutive) is printed on the later live page (akakura-kanko_2526_ja.html, 2026-07-18), not on this capture.
- Resort 2-day ticket (disability)
「(連続)」 (consecutive) is printed on the later live page (akakura-kanko_2526_ja.html, 2026-07-18), not on this capture.
- Resort 3-day ticket
「(連続)」 (consecutive) is printed on the later live page (akakura-kanko_2526_ja.html, 2026-07-18), not on this capture.
- Resort 3-day ticket (disability)
「(連続)」 (consecutive) is printed on the later live page (akakura-kanko_2526_ja.html, 2026-07-18), not on this capture.
- 4-hour ticket
4 hours from the first gate entry
- 4-hour ticket (disability)
4 hours from the first gate entry
- Season pass
The main page's シーズン券 ¥75,000 (no age column) is keyed to 中学生以上, the PDF's adult from-12/1 rate (owner ruling 2026-09-28).
- Skycable round trip
A sightseeing round-trip ride
Frequently Asked Questions
How much is a lift ticket at Akakura Kanko Resort?
Adult full-day prices at Akakura Kanko Resort range from ¥7,000 (Opening to March 22) to ¥10,000 (Opening to March 22).
When does Akakura Kanko Resort open and close for the 2025-26 season?
Akakura Kanko Resort operates from Dec 19, 2026 – May 5, 2027 for the 2025-26 season.
What is the cheapest time to ski at Akakura Kanko Resort?
The Spring has the lowest adult full-day price at Akakura Kanko Resort, starting from ¥4,000.
What is the peak vs off-peak price difference at Akakura Kanko Resort?
Peak-season adult full-day tickets at Akakura Kanko Resort cost up to ¥7,000, while off-peak tickets start at ¥4,000, about 43% cheaper off-peak.
What is the most expensive lift ticket at Akakura Kanko Resort?
The highest-priced ticket at Akakura Kanko Resort is the Resort 3-day ticket at ¥17,200.
Are there children's lift tickets at Akakura Kanko Resort?
Yes. Children's full-day tickets at Akakura Kanko Resort start from ¥5,200 (Opening to March 22).
What age qualifies as Child, Youth, Senior, or Adult at Akakura Kanko Resort?
At Akakura Kanko Resort, age categories are defined as: Youth — 中学, Senior — ages 60 and over, Child — up to age 12.
Does Akakura Kanko Resort sell multi-day lift tickets?
Yes. Akakura Kanko Resort offers Resort 2-day ticket, Resort 3-day ticket.
Does the multi-day pass save money at Akakura Kanko Resort?
Yes. The adult 3-day pass at Akakura Kanko Resort costs ¥17,200, versus ¥21,000 for 3 single-day tickets, a saving of ¥3,800 (18%).
How long is a half-day or time-based pass valid at Akakura Kanko Resort?
Time-based passes at Akakura Kanko Resort are valid for 4 hours from the first gate scan.
Does Akakura Kanko Resort have disability discounts on lift tickets?
Yes. Akakura Kanko Resort sells a disability-discounted adult full-day ticket starting at ¥2,500.