Rusutsu Resort Lift Ticket Prices 2026-27
ルスツリゾート
A one-day adult lift pass at Rusutsu Resort costs ¥16,700 at the ticket window this 2026-27 season. Buying online brings that down to ¥13,200, a saving of ¥3,500 a day. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in September 2026.
Main prices
Cheapest way on
- Day Tickets1 Day Ticket · Early Season 1 · Adult (Ages 19-64)¥7,900
- Multi-Day Tickets2 Days Ticket · Regular season · Adult (Ages 19-64)¥26,000
- Time-Based Tickets5 Hour Ticket · Regular season · Adult (Ages 19-64) · Online¥11,600
- Night TicketsNight Ticket · Regular season · Adult (Ages 19-64)¥4,000
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- K-Winter Pass PremiumAdult (ages 19+)¥212,000
- K-Winter Pass Premium (repeater)Adult (ages 19+) · Purchase-history condition¥202,000
- K-Winter Pass GoldAdult (ages 19+)¥153,000
- K-Winter Pass Gold (repeater)Adult (ages 19+) · Purchase-history condition¥148,000
- K-Winter Pass StandardAdult (ages 19+)¥119,000
- K-Winter Pass Standard (repeater)Adult (ages 19+) · Purchase-history condition¥116,000
Early-bird and pre-sale
- K-Winter Pass PremiumSuper early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+)¥181,000
- K-Winter Pass PremiumEarly bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+)¥190,000
- K-Winter Pass Premium (repeater)Super early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+) · Purchase-history condition¥171,000
- K-Winter Pass Premium (repeater)Early bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+) · Purchase-history condition¥180,000
- K-Winter Pass GoldSuper early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+)¥114,000
- K-Winter Pass GoldEarly bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+)¥125,000
- K-Winter Pass Gold (repeater)Super early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+) · Purchase-history condition¥109,000
- K-Winter Pass Gold (repeater)Early bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+) · Purchase-history condition¥120,000
- K-Winter Pass StandardSuper early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+)¥90,000
- K-Winter Pass StandardEarly bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+)¥95,000
- K-Winter Pass Standard (repeater)Super early bird (6 Mar – 6 May 2026) · until May 6, 2026 · Adult (ages 19+) · Purchase-history condition¥87,000
- K-Winter Pass Standard (repeater)Early bird (7 May – 3 Nov 2026) · until Nov 3, 2026 · Adult (ages 19+) · Purchase-history condition¥92,000
Each price applies when the ticket is bought by the deadline the resort's page gives.
Every price
35 of 35 prices
No price matches these filters.
| Ticket | Adult (Ages 19-64) | Adult (ages 19+) | Youth (Ages 13-18) | Senior (Ages 65+) | Child (Ages 4-12) |
|---|---|---|---|---|---|
| 1 Day Ticket Regular season | ¥16,700 Online: ¥13,200 | Not priced for this age | ¥12,500 Online: ¥9,800 | ¥12,500 Online: ¥9,800 | ¥8,300 Online: ¥6,400 |
| 1 Day Ticket Early Season 1 | ¥7,900 | Not priced for this age | ¥5,900 | ¥5,900 | ¥4,100 |
| 1 Day Ticket Early Season 2 | ¥10,500 | Not priced for this age | ¥7,500 | ¥7,500 | ¥4,400 |
| 1 Day Ticket Spring Season | ¥10,500 Online: ¥10,500 | Not priced for this age | ¥7,500 Online: ¥7,500 | ¥7,500 Online: ¥7,500 | ¥4,400 Online: ¥4,400 |
| Disabled 1 Day Ticket Regular season | ¥11,100 | Not priced for this age | ¥7,800 | ¥7,800 | ¥4,600 |
| 2 Days Ticket Regular season | ¥26,000 | Not priced for this age | ¥19,200 | ¥19,200 | ¥12,400 |
| 3 Days Ticket Regular season | ¥39,000 | Not priced for this age | ¥28,800 | ¥28,800 | ¥18,600 |
| 4 Days Ticket Regular season | ¥52,000 | Not priced for this age | ¥38,400 | ¥38,400 | ¥24,800 |
| 5 Days Ticket Regular season | ¥65,000 | Not priced for this age | ¥48,000 | ¥48,000 | ¥31,000 |
| 25 Hour Ticket Regular season | ¥39,000 Online: ¥36,000 | Not priced for this age | ¥32,500 Online: ¥30,000 | ¥32,500 Online: ¥30,000 | ¥19,500 Online: ¥18,000 |
| 25 Hour Ticket Early Season 1 / Early Season 2 / Spring Season | ¥39,000 Online: ¥36,000 | Not priced for this age | ¥32,500 Online: ¥30,000 | ¥32,500 Online: ¥30,000 | ¥19,500 Online: ¥18,000 |
| Top Up 5 Hour 1 Regular season | ¥7,300 Online: ¥7,300 | Not priced for this age | ¥6,000 Online: ¥6,000 | ¥6,000 Online: ¥6,000 | ¥3,300 Online: ¥3,300 |
| Top Up 5 Hour Spring Season | ¥5,800 Online: ¥5,800 | Not priced for this age | ¥4,800 Online: ¥4,800 | ¥4,800 Online: ¥4,800 | ¥2,600 Online: ¥2,600 |
| 5 Hour Ticket 2 Regular season | ¥14,500 Online: ¥11,600 | Not priced for this age | ¥10,300 Online: ¥8,100 | ¥10,300 Online: ¥8,100 | ¥6,200 Online: ¥4,700 |
| Night Ticket Regular season | ¥4,000 | Not priced for this age | ¥2,700 | ¥2,700 | ¥1,400 |
| K-Winter Pass Premium | Not priced for this age | ¥212,000 | ¥190,000 | Not priced for this age | ¥176,000 |
| K-Winter Pass Premium Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥181,000 | ¥163,000 | Not priced for this age | ¥152,000 |
| K-Winter Pass Premium Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥190,000 | ¥171,000 | Not priced for this age | ¥160,000 |
| K-Winter Pass Premium (repeater) | Not priced for this age | ¥202,000 | ¥180,000 | Not priced for this age | ¥166,000 |
| K-Winter Pass Premium (repeater) Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥171,000 | ¥153,000 | Not priced for this age | ¥142,000 |
| K-Winter Pass Premium (repeater) Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥180,000 | ¥161,000 | Not priced for this age | ¥150,000 |
| K-Winter Pass Gold | Not priced for this age | ¥153,000 | ¥139,000 | Not priced for this age | ¥125,000 |
| K-Winter Pass Gold Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥114,000 | ¥102,000 | Not priced for this age | ¥97,000 |
| K-Winter Pass Gold Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥125,000 | ¥112,000 | Not priced for this age | ¥106,000 |
| K-Winter Pass Gold (repeater) | Not priced for this age | ¥148,000 | ¥134,000 | Not priced for this age | ¥120,000 |
| K-Winter Pass Gold (repeater) Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥109,000 | ¥97,000 | Not priced for this age | ¥92,000 |
| K-Winter Pass Gold (repeater) Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥120,000 | ¥107,000 | Not priced for this age | ¥101,000 |
| K-Winter Pass Standard | Not priced for this age | ¥119,000 | ¥85,000 | Not priced for this age | ¥70,000 |
| K-Winter Pass Standard Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥90,000 | ¥66,000 | Not priced for this age | ¥54,000 |
| K-Winter Pass Standard Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥95,000 | ¥69,000 | Not priced for this age | ¥57,000 |
| K-Winter Pass Standard (repeater) | Not priced for this age | ¥116,000 | ¥82,000 | Not priced for this age | ¥67,000 |
| K-Winter Pass Standard (repeater) Super early bird (6 Mar – 6 May 2026) | Not priced for this age | ¥87,000 | ¥63,000 | Not priced for this age | ¥51,000 |
| K-Winter Pass Standard (repeater) Early bird (7 May – 3 Nov 2026) | Not priced for this age | ¥92,000 | ¥66,000 | Not priced for this age | ¥54,000 |
| Point Ticket (1 Point) Regular season | ¥800 | Not priced for this age | ¥700 | ¥700 | ¥500 |
| Point Ticket (1 Point) Early Season 1 / Early Season 2 / Spring Season | ¥800 | Not priced for this age | ¥700 | ¥700 | ¥500 |
The ticket page adds
- Top Up 5 Hour
Spring prices come from the 'Spring Season Top Up' row; no top-up price is printed for the early seasons
- 5 Hour Ticket
The 5 hour ticket is valid for a continuous period of time from the first time you pass through the IC gate
Frequently Asked Questions
How much is a lift ticket at Rusutsu Resort?
An adult full-day lift ticket at Rusutsu Resort costs ¥16,700 (Regular season).
When does Rusutsu Resort open and close for the 2025-26 season?
Rusutsu Resort operates from Nov 28, 2026 – Mar 31, 2027 for the 2025-26 season.
What is the cheapest time to ski at Rusutsu Resort?
The Early Season 1 has the lowest adult full-day price at Rusutsu Resort, starting from ¥7,900.
What is the peak vs off-peak price difference at Rusutsu Resort?
Peak-season adult full-day tickets at Rusutsu Resort cost up to ¥16,700, while off-peak tickets start at ¥7,900, about 53% cheaper off-peak.
What is the most expensive lift ticket at Rusutsu Resort?
The highest-priced ticket at Rusutsu Resort is the 5 Days Ticket at ¥65,000.
Are there children's lift tickets at Rusutsu Resort?
Yes. Children's full-day tickets at Rusutsu Resort start from ¥8,300 (Regular season).
What age qualifies as Child, Youth, Senior, or Adult at Rusutsu Resort?
At Rusutsu Resort, age categories are defined as: Youth — ages 13–18, Senior — ages 65 and over, Child — ages 4–12.
Does Rusutsu Resort sell multi-day lift tickets?
Yes. Rusutsu Resort offers 2 Days Ticket, 3 Days Ticket, 4 Days Ticket, 5 Days Ticket.
Does the multi-day pass save money at Rusutsu Resort?
Yes. The adult 5-day pass at Rusutsu Resort costs ¥65,000, versus ¥83,500 for 5 single-day tickets, a saving of ¥18,500 (22%).
Is it cheaper to book lift tickets online at Rusutsu Resort?
Yes. Adult regular-season full-day tickets cost ¥13,200 online vs ¥16,700 at the window, a saving of ¥3,500.
Does Rusutsu Resort have night skiing?
Yes. Rusutsu Resort sells a dedicated Night Pass starting at ¥4,000 for adults.
How long is a half-day or time-based pass valid at Rusutsu Resort?
At Rusutsu Resort, half-day tickets are valid for 5 hours and time-based passes are valid for 25 hours, both timed from the first gate scan.
Does Rusutsu Resort have disability discounts on lift tickets?
Yes. Rusutsu Resort sells a disability-discounted adult full-day ticket starting at ¥4,600.