Shiga Kogen Kumanoyu Lift Ticket Prices 2025-26
志賀高原 熊の湯スキー場
A one-day adult lift pass at Shiga Kogen Kumanoyu costs ¥6,500 at the ticket window this 2025-26 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in October 2026.
Main prices
Cheapest way on
- Day TicketsEarly-morning ticket¥2,500
- Multi-Day TicketsKumanoyu-only early/spring discounted consecutive 2-day ticket · First skiing period / Spring season¥11,900
- Time-Based TicketsKumanoyu-only 4-hour ticket¥5,500
- Night TicketsNight ticket¥3,000
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Kumanoyu-only season pass¥82,000
Every price
36 of 36 prices
No price matches these filters.
| Ticket | Adult | Adult | Junior high / high school student | Senior | Child | Child | Preschooler |
|---|---|---|---|---|---|---|---|
| Kumanoyu-only 1-day ticket First skiing period / Spring season | ¥6,200 | Not priced for this age | ¥5,500 | ¥5,900 | ¥3,000 | Not priced for this age | Not priced for this age |
| Kumanoyu-only 1-day ticket Regular | ¥6,500 | Not priced for this age | ¥5,800 | ¥6,000 | ¥3,300 | Not priced for this age | Not priced for this age |
| Early-morning ticket | ¥2,500 | Not priced for this age | ¥2,300 | ¥2,300 | ¥1,700 | Not priced for this age | Not priced for this age |
| Early-morning + morning ticket | ¥7,700 | Not priced for this age | ¥7,300 | ¥7,300 | ¥4,300 | Not priced for this age | Not priced for this age |
| Preschooler free with a paying adult 1 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥0 |
| Sky Bear 1-day ticket First skiing period / Spring season | ¥6,800 | Not priced for this age | ¥5,800 | ¥6,300 | ¥3,300 | Not priced for this age | Not priced for this age |
| Sky Bear 1-day ticket Regular | ¥8,500 | Not priced for this age | ¥6,300 | ¥6,500 | ¥4,000 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 1-day ticket First skiing period / Spring season | ¥7,000 | Not priced for this age | ¥6,000 | ¥6,500 | ¥3,500 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 1-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥9,000 | Not priced for this age | ¥6,700 | ¥6,900 | ¥4,100 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 1-day ticket Ski resort opening | ¥4,000 | Not priced for this age | ¥4,000 | ¥4,000 | ¥2,000 | Not priced for this age | Not priced for this age |
| Shiga Kogen common disability discounted consecutive 1-day ticket | ¥5,600 | Not priced for this age | ¥5,600 | ¥5,600 | ¥2,800 | Not priced for this age | Not priced for this age |
| Kumanoyu-only 2-day ticket 2 | ¥12,700 | Not priced for this age | ¥11,400 | ¥11,800 | ¥6,400 | Not priced for this age | Not priced for this age |
| Kumanoyu-only 3-day ticket | ¥19,000 | Not priced for this age | ¥17,100 | ¥17,700 | ¥9,500 | Not priced for this age | Not priced for this age |
| Kumanoyu-only early/spring discounted consecutive 2-day ticket First skiing period / Spring season | ¥11,900 | Not priced for this age | ¥10,600 | ¥11,400 | ¥5,600 | Not priced for this age | Not priced for this age |
| Sky Bear 2-day ticket | ¥16,500 | Not priced for this age | ¥12,100 | ¥12,500 | ¥7,500 | Not priced for this age | Not priced for this age |
| Sky Bear 3-day ticket | ¥24,500 | Not priced for this age | ¥17,900 | ¥18,500 | ¥11,000 | Not priced for this age | Not priced for this age |
| Sky Bear early/spring discounted consecutive 2-day ticket First skiing period / Spring season | ¥13,100 | Not priced for this age | ¥11,100 | ¥12,100 | ¥6,100 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 2-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥17,500 | Not priced for this age | ¥12,900 | ¥13,300 | ¥7,700 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 2-day ticket Ski resort opening · 2-day ticket sold on the first festival day only | ¥6,000 | Not priced for this age | ¥6,000 | ¥6,000 | ¥3,000 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 3-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥26,000 | Not priced for this age | ¥19,100 | ¥19,700 | ¥11,300 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 4-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥34,500 | Not priced for this age | ¥25,300 | ¥26,100 | ¥14,900 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 5-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥43,000 | Not priced for this age | ¥31,500 | ¥32,500 | ¥18,500 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 6-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥51,500 | Not priced for this age | ¥37,700 | ¥38,900 | ¥22,100 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 7-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥60,000 | Not priced for this age | ¥43,900 | ¥45,300 | ¥25,700 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 8-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥68,500 | Not priced for this age | ¥50,100 | ¥51,700 | ¥29,300 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 9-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥77,000 | Not priced for this age | ¥56,300 | ¥58,100 | ¥32,900 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 10-day ticket Multi-day tickets (Dec 20 – Mar 31) | ¥85,500 | Not priced for this age | ¥62,500 | ¥64,500 | ¥36,500 | Not priced for this age | Not priced for this age |
| Shiga Kogen common early/spring discounted consecutive 2-day ticket First skiing period / Spring season | ¥13,500 | Not priced for this age | ¥11,500 | ¥12,500 | ¥6,500 | Not priced for this age | Not priced for this age |
| Shiga Kogen common disability discounted consecutive 2-day ticket | ¥9,600 | Not priced for this age | ¥9,600 | ¥9,600 | ¥4,800 | Not priced for this age | Not priced for this age |
| Shiga Kogen common disability discounted consecutive 3-day ticket | ¥13,600 | Not priced for this age | ¥13,600 | ¥13,600 | ¥6,800 | Not priced for this age | Not priced for this age |
| Kumanoyu-only 4-hour ticket | ¥5,500 | Not priced for this age | ¥5,200 | ¥5,200 | ¥2,700 | Not priced for this age | Not priced for this age |
| Shiga Kogen common 4-hour ticket | ¥7,000 | Not priced for this age | ¥6,000 | ¥6,500 | ¥3,500 | Not priced for this age | Not priced for this age |
| Night ticket | ¥3,000 | Not priced for this age | ¥3,000 | ¥3,000 | ¥1,500 | Not priced for this age | Not priced for this age |
| Nighter Plus ticket 3 | ¥2,300 | Not priced for this age | ¥2,300 | ¥2,300 | ¥1,100 | Not priced for this age | Not priced for this age |
| Kumanoyu-only season pass 4 | ¥82,000 | Not priced for this age | ¥77,000 | ¥77,000 | ¥40,000 | Not priced for this age | Not priced for this age |
| Shiga Kogen common point ticket 5 | Not priced for this age | ¥160 | Not priced for this age | Not priced for this age | Not priced for this age | ¥80 | Not priced for this age |
The ticket page adds
- Preschooler free with a paying adult
The ※2 note sits under the page's age table and names no ticket; attached to the Kumanoyu-only plain 1-day table under OQ4.
- Kumanoyu-only 2-day ticket
The EN page labels this row 「1day tickets」; the JA page labels the same row 2日券 at the same figures, and the JA page is the page. Filed as the 2-day ticket.
- Nighter Plus ticket
The EN table names this row 「Advance ticket for night business※」 and the note below it 「Nighter Plus Ticket」: a coupon bought with the day's lift ticket and exchanged for a key card at the ticket office that night.
- Kumanoyu-only season pass
Kumanoyu exclusive season ticket can be used only at Kumanoyu Ski Resort.
- Shiga Kogen common point ticket
Any number of points from 20 to 50 (top-ups of 1 to 50). No refunds.
Frequently Asked Questions
How much is a lift ticket at Shiga Kogen Kumanoyu?
Adult full-day prices at Shiga Kogen Kumanoyu range from ¥2,500 (Regular) to ¥8,500 (Regular).
When does Shiga Kogen Kumanoyu open and close for the 2025-26 season?
Shiga Kogen Kumanoyu operates from Dec 6, 2025 – May 6, 2026 for the 2025-26 season.
What is the cheapest time to ski at Shiga Kogen Kumanoyu?
The First skiing period has the lowest adult full-day price at Shiga Kogen Kumanoyu, starting from ¥2,500.
What is the most expensive lift ticket at Shiga Kogen Kumanoyu?
The highest-priced ticket at Shiga Kogen Kumanoyu is the Sky Bear 3-day ticket at ¥24,500.
Are there children's lift tickets at Shiga Kogen Kumanoyu?
Yes. Children's full-day tickets at Shiga Kogen Kumanoyu start from ¥1,700 (Season).
What age qualifies as Child, Youth, Senior, or Adult at Shiga Kogen Kumanoyu?
At Shiga Kogen Kumanoyu, age categories are defined as: Youth — 中学・高校生, Senior — ages 60 and over, Child — 0歳~小学生以下.
Does Shiga Kogen Kumanoyu sell multi-day lift tickets?
Yes. Shiga Kogen Kumanoyu offers Kumanoyu-only 2-day ticket, Kumanoyu-only 3-day ticket, Kumanoyu-only early/spring discounted consecutive 2-day ticket, Sky Bear 2-day ticket, Sky Bear 3-day ticket, Sky Bear early/spring discounted consecutive 2-day ticket, Shiga Kogen common 2-day ticket, Shiga Kogen common 3-day ticket, Shiga Kogen common 4-day ticket, Shiga Kogen common 5-day ticket, Shiga Kogen common 6-day ticket, Shiga Kogen common 7-day ticket, Shiga Kogen common 8-day ticket, Shiga Kogen common 9-day ticket, Shiga Kogen common 10-day ticket, Shiga Kogen common early/spring discounted consecutive 2-day ticket.
Does the multi-day pass save money at Shiga Kogen Kumanoyu?
Only slightly. The adult 3-day pass at Shiga Kogen Kumanoyu costs ¥19,000 versus ¥19,500 for 3 single-day tickets, a saving of just ¥500 (3%). Multi-day passes here are mainly a convenience product.
Does Shiga Kogen Kumanoyu have night skiing?
Yes. Shiga Kogen Kumanoyu sells a dedicated Night Pass starting at ¥2,300 for adults.
How long is a half-day or time-based pass valid at Shiga Kogen Kumanoyu?
Time-based passes at Shiga Kogen Kumanoyu are valid for 4 hours from the first gate scan.
Does Shiga Kogen Kumanoyu have disability discounts on lift tickets?
Yes. Shiga Kogen Kumanoyu sells a disability-discounted adult full-day ticket starting at ¥2,800.