Shiga Kogen Yakebitaiyama Lift Ticket Prices 2026-27
志賀高原 焼額山スキー場
A one-day adult lift pass at Shiga Kogen Yakebitaiyama costs ¥8,500 at the ticket window this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in October 2026.
Main prices
Cheapest way on
- Day Tickets1-Day Ticket · Opening-day special (4 Dec)¥5,000
- Multi-Day Tickets2-Day Ticket · Early season¥13,500
- Time-Based Tickets2-Hour Ticket · Spring season¥4,500
- Night TicketsNight Ticket · Regular season¥3,000
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Yakebitaiyama Area Season Pass2nd sale (from February) · until Mar 31, 2027¥40,000
- Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member)2nd sale (from February) · until Mar 31, 2027 · Members only¥39,000
- Mt.3 PASS season passRegular sale · until Jan 31, 2027¥95,000
Early-bird and pre-sale
- 1-Day TicketEarly season · Web advance — early season · until Dec 18, 2026 · Online¥6,300
- 1-Day TicketRegular season · Web advance — regular season · until Mar 31, 2027 · Online¥7,500
- 1-Day TicketSpring season · Web advance — spring · until May 5, 2027 · Online¥6,300
- 2-Day TicketEarly season · Web advance — early season · until Dec 18, 2026 · Online¥12,200
- 2-Day TicketRegular season · Web advance — regular season · until Mar 31, 2027 · Online¥14,400
- 2-Day TicketSpring season · Web advance — spring · until May 5, 2027 · Online¥12,200
- 3-Day TicketRegular season · Web advance — regular season · until Mar 31, 2027 · Online¥20,700
- 4-Hour TicketEarly season · Web advance — early season · until Dec 18, 2026 · Online¥5,500
- 4-Hour TicketRegular season · Web advance — regular season · until Mar 31, 2027 · Online¥6,300
- 4-Hour TicketSpring season · Web advance — spring · until May 5, 2027 · Online¥5,500
- 2-Hour TicketSpring season · Web advance — spring · until May 5, 2027 · Online¥4,400
- Night TicketRegular season · Web advance — regular season · until Mar 31, 2027 · Online¥2,800
- Yakebitaiyama Area Season PassEarly-bird sale · until Nov 30, 2026¥65,000
- Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member)Early-bird sale · until Nov 30, 2026 · Members only¥64,000
- Mt.3 PASS season passEarly-bird sale · until Nov 30, 2026¥85,000
Each price applies when the ticket is bought by the deadline the resort's page gives.
Every price
69 of 69 prices
No price matches these filters.
| Ticket | Adult | Adult (19–59) | Junior and senior high school (13–18) | Senior | Child | Child | Junior and senior high school |
|---|---|---|---|---|---|---|---|
| 1-Day Ticket Early season | ¥7,000 | Not priced for this age | Not priced for this age | ¥6,500 | Not priced for this age | Not priced for this age | ¥5,000 |
| 1-Day Ticket Early season · Web advance — early season | Online: ¥6,300 | Not priced for this age | Not priced for this age | Online: ¥5,800 | Not priced for this age | Not priced for this age | Online: ¥4,300 |
| 1-Day Ticket Regular season | ¥8,500 | Not priced for this age | Not priced for this age | ¥7,500 | Not priced for this age | Not priced for this age | ¥6,000 |
| 1-Day Ticket Regular season · Web advance — regular season | Online: ¥7,500 | Not priced for this age | Not priced for this age | Online: ¥6,500 | Not priced for this age | Not priced for this age | Online: ¥5,200 |
| 1-Day Ticket Spring season | ¥7,000 | Not priced for this age | Not priced for this age | ¥6,500 | Not priced for this age | Not priced for this age | ¥5,000 |
| 1-Day Ticket Spring season · Web advance — spring | Online: ¥6,300 | Not priced for this age | Not priced for this age | Online: ¥5,800 | Not priced for this age | Not priced for this age | Online: ¥4,300 |
| 1-Day Ticket Opening-day special (4 Dec) | ¥5,000 | Not priced for this age | Not priced for this age | ¥5,000 | Not priced for this age | Not priced for this age | ¥5,000 |
| 1-Day Ticket (SEIBU PRINCE CLUB member) Early season | ¥6,500 | Not priced for this age | Not priced for this age | ¥6,000 | Not priced for this age | Not priced for this age | ¥4,500 |
| 1-Day Ticket (SEIBU PRINCE CLUB member) Regular season | ¥8,000 | Not priced for this age | Not priced for this age | ¥7,000 | Not priced for this age | Not priced for this age | ¥5,500 |
| 1-Day Ticket (SEIBU PRINCE CLUB member) Spring season | ¥6,500 | Not priced for this age | Not priced for this age | ¥6,000 | Not priced for this age | Not priced for this age | ¥4,500 |
| Shiga Kogen 18 Ski Areas Pass — 1-Day Ticket 1 Regular season | ¥9,500 | Not priced for this age | Not priced for this age | ¥8,000 | ¥4,000 | Not priced for this age | ¥6,500 |
| Shiga Kogen 18 Ski Areas Pass — 1-Day Ticket Spring season | ¥7,500 | Not priced for this age | Not priced for this age | ¥7,000 | ¥3,000 | Not priced for this age | ¥5,500 |
| Shiga Kogen 18 Ski Areas Pass — 1-Day Ticket Opening festival | ¥5,000 | Not priced for this age | Not priced for this age | ¥5,000 | ¥2,500 | Not priced for this age | ¥5,000 |
| Shiga Kogen 18 Ski Areas Pass — 1-Day Ticket Early season (Shiga Kogen common ticket) | ¥7,500 | Not priced for this age | Not priced for this age | ¥7,000 | ¥3,000 | Not priced for this age | ¥5,500 |
| 2-Day Ticket Early season | ¥13,500 | Not priced for this age | Not priced for this age | ¥12,500 | Not priced for this age | Not priced for this age | ¥9,500 |
| 2-Day Ticket Early season · Web advance — early season | Online: ¥12,200 | Not priced for this age | Not priced for this age | Online: ¥11,000 | Not priced for this age | Not priced for this age | Online: ¥8,200 |
| 2-Day Ticket Regular season | ¥16,000 | Not priced for this age | Not priced for this age | ¥14,500 | Not priced for this age | Not priced for this age | ¥11,500 |
| 2-Day Ticket Regular season · Web advance — regular season | Online: ¥14,400 | Not priced for this age | Not priced for this age | Online: ¥12,500 | Not priced for this age | Not priced for this age | Online: ¥10,200 |
| 2-Day Ticket Spring season | ¥13,500 | Not priced for this age | Not priced for this age | ¥12,500 | Not priced for this age | Not priced for this age | ¥9,500 |
| 2-Day Ticket Spring season · Web advance — spring | Online: ¥12,200 | Not priced for this age | Not priced for this age | Online: ¥11,000 | Not priced for this age | Not priced for this age | Online: ¥8,200 |
| 3-Day Ticket Regular season | ¥23,000 | Not priced for this age | Not priced for this age | ¥21,000 | Not priced for this age | Not priced for this age | ¥16,800 |
| 3-Day Ticket Regular season · Web advance — regular season | Online: ¥20,700 | Not priced for this age | Not priced for this age | Online: ¥18,000 | Not priced for this age | Not priced for this age | Online: ¥15,000 |
| 2-Day Ticket (SEIBU PRINCE CLUB member) Early season | ¥13,000 | Not priced for this age | Not priced for this age | ¥12,000 | Not priced for this age | Not priced for this age | ¥9,000 |
| 2-Day Ticket (SEIBU PRINCE CLUB member) Regular season | ¥15,500 | Not priced for this age | Not priced for this age | ¥14,000 | Not priced for this age | Not priced for this age | ¥11,000 |
| 2-Day Ticket (SEIBU PRINCE CLUB member) Spring season | ¥13,000 | Not priced for this age | Not priced for this age | ¥12,000 | Not priced for this age | Not priced for this age | ¥9,000 |
| 3-Day Ticket (SEIBU PRINCE CLUB member) Regular season | ¥22,500 | Not priced for this age | Not priced for this age | ¥20,500 | Not priced for this age | Not priced for this age | ¥16,300 |
| Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket 2 Regular season | ¥18,500 | Not priced for this age | Not priced for this age | ¥15,500 | ¥7,500 | Not priced for this age | ¥12,500 |
| Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket Spring season | ¥14,500 | Not priced for this age | Not priced for this age | ¥13,500 | ¥5,500 | Not priced for this age | ¥10,500 |
| Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket Opening festival | ¥7,500 | Not priced for this age | Not priced for this age | ¥7,500 | ¥3,800 | Not priced for this age | ¥7,500 |
| Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket Early season (Shiga Kogen common ticket) | ¥14,500 | Not priced for this age | Not priced for this age | ¥13,500 | ¥5,500 | Not priced for this age | ¥10,500 |
| Shiga Kogen 18 Ski Areas Pass — 3-Day Ticket 3 Regular season | ¥27,500 | Not priced for this age | Not priced for this age | ¥23,000 | ¥11,000 | Not priced for this age | ¥18,500 |
| Shiga Kogen 18 Ski Areas Pass — 4-Day Ticket 4 Regular season | ¥36,500 | Not priced for this age | Not priced for this age | ¥30,500 | ¥14,500 | Not priced for this age | ¥24,500 |
| Shiga Kogen 18 Ski Areas Pass — 5-Day Ticket 5 Regular season | ¥45,500 | Not priced for this age | Not priced for this age | ¥38,000 | ¥18,000 | Not priced for this age | ¥30,500 |
| Shiga Kogen 18 Ski Areas Pass — 6-Day Ticket 6 Regular season | ¥54,500 | Not priced for this age | Not priced for this age | ¥45,500 | ¥21,500 | Not priced for this age | ¥36,500 |
| Shiga Kogen 18 Ski Areas Pass — 7-Day Ticket 7 Regular season | ¥63,500 | Not priced for this age | Not priced for this age | ¥53,000 | ¥25,000 | Not priced for this age | ¥42,500 |
| Shiga Kogen 18 Ski Areas Pass — 8-Day Ticket 8 Regular season | ¥72,500 | Not priced for this age | Not priced for this age | ¥60,500 | ¥28,500 | Not priced for this age | ¥48,500 |
| Shiga Kogen 18 Ski Areas Pass — 9-Day Ticket 9 Regular season | ¥81,500 | Not priced for this age | Not priced for this age | ¥68,000 | ¥32,000 | Not priced for this age | ¥54,500 |
| Shiga Kogen 18 Ski Areas Pass — 10-Day Ticket 10 Regular season | ¥90,500 | Not priced for this age | Not priced for this age | ¥75,500 | ¥35,500 | Not priced for this age | ¥60,500 |
| 4-Hour Ticket Early season | ¥6,000 | Not priced for this age | Not priced for this age | ¥5,500 | Not priced for this age | Not priced for this age | ¥4,500 |
| 4-Hour Ticket Early season · Web advance — early season | Online: ¥5,500 | Not priced for this age | Not priced for this age | Online: ¥5,000 | Not priced for this age | Not priced for this age | Online: ¥4,000 |
| 4-Hour Ticket Regular season | ¥7,000 | Not priced for this age | Not priced for this age | ¥6,200 | Not priced for this age | Not priced for this age | ¥5,000 |
| 4-Hour Ticket Regular season · Web advance — regular season | Online: ¥6,300 | Not priced for this age | Not priced for this age | Online: ¥5,800 | Not priced for this age | Not priced for this age | Online: ¥4,400 |
| 4-Hour Ticket Spring season | ¥6,000 | Not priced for this age | Not priced for this age | ¥5,500 | Not priced for this age | Not priced for this age | ¥4,500 |
| 4-Hour Ticket Spring season · Web advance — spring | Online: ¥5,500 | Not priced for this age | Not priced for this age | Online: ¥5,000 | Not priced for this age | Not priced for this age | Online: ¥4,000 |
| 2-Hour Ticket Spring season | ¥4,500 | Not priced for this age | Not priced for this age | ¥4,000 | Not priced for this age | Not priced for this age | ¥3,500 |
| 2-Hour Ticket Spring season · Web advance — spring | Online: ¥4,400 | Not priced for this age | Not priced for this age | Online: ¥3,900 | Not priced for this age | Not priced for this age | Online: ¥3,400 |
| 4-Hour Ticket (SEIBU PRINCE CLUB member) Early season | ¥5,700 | Not priced for this age | Not priced for this age | ¥5,200 | Not priced for this age | Not priced for this age | ¥4,200 |
| 4-Hour Ticket (SEIBU PRINCE CLUB member) Regular season | ¥6,700 | Not priced for this age | Not priced for this age | ¥5,900 | Not priced for this age | Not priced for this age | ¥4,700 |
| 4-Hour Ticket (SEIBU PRINCE CLUB member) Spring season | ¥5,700 | Not priced for this age | Not priced for this age | ¥5,200 | Not priced for this age | Not priced for this age | ¥4,200 |
| Shiga Kogen 18 Ski Areas Pass — 4-Hour Ticket 11 Regular season | ¥7,500 | Not priced for this age | Not priced for this age | ¥7,000 | ¥3,000 | Not priced for this age | ¥5,500 |
| Night Ticket Regular season | ¥3,000 | Not priced for this age | Not priced for this age | ¥3,000 | Not priced for this age | Not priced for this age | ¥3,000 |
| Night Ticket Regular season · Web advance — regular season | Online: ¥2,800 | Not priced for this age | Not priced for this age | Online: ¥2,800 | Not priced for this age | Not priced for this age | Online: ¥2,800 |
| Night Ticket (SEIBU PRINCE CLUB member) Regular season | ¥2,900 | Not priced for this age | Not priced for this age | ¥2,900 | Not priced for this age | Not priced for this age | ¥2,900 |
| Yakebitaiyama Area Season Pass 12 Early-bird sale | ¥65,000 | Not priced for this age | Not priced for this age | ¥55,000 | Not priced for this age | Not priced for this age | ¥48,000 |
| Yakebitaiyama Area Season Pass Regular sale | ¥75,000 | Not priced for this age | Not priced for this age | ¥65,000 | Not priced for this age | Not priced for this age | ¥57,000 |
| Yakebitaiyama Area Season Pass 2nd sale (from February) | ¥40,000 | Not priced for this age | Not priced for this age | ¥36,000 | Not priced for this age | Not priced for this age | ¥32,000 |
| Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member) 13 Early-bird sale | ¥64,000 | Not priced for this age | Not priced for this age | ¥54,000 | Not priced for this age | Not priced for this age | ¥47,000 |
| Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member) Regular sale | ¥73,000 | Not priced for this age | Not priced for this age | ¥63,000 | Not priced for this age | Not priced for this age | ¥55,000 |
| Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member) 2nd sale (from February) | ¥39,000 | Not priced for this age | Not priced for this age | ¥35,000 | Not priced for this age | Not priced for this age | ¥31,000 |
| Mt.3 PASS season pass 14 Early-bird sale | ¥85,000 | ¥85,000 | ¥75,000 | ¥75,000 | ¥40,000 | ¥40,000 | ¥75,000 |
| Mt.3 PASS season pass Regular sale | ¥95,000 | ¥95,000 | ¥85,000 | ¥85,000 | ¥45,000 | ¥45,000 | ¥85,000 |
| No.1 & No.2 Gondola (one way) Regular season | ¥1,700 | Not priced for this age | Not priced for this age | ¥1,700 | Not priced for this age | Not priced for this age | ¥1,700 |
| No.1 & No.2 Gondola (one way) Spring season | ¥1,700 | Not priced for this age | Not priced for this age | ¥1,700 | Not priced for this age | Not priced for this age | ¥1,700 |
| No.1 & No.2 Gondola (round trip) Regular season | ¥2,700 | Not priced for this age | Not priced for this age | ¥2,700 | Not priced for this age | Not priced for this age | ¥2,700 |
| No.1 & No.2 Gondola (round trip) Spring season | ¥2,700 | Not priced for this age | Not priced for this age | ¥2,700 | Not priced for this age | Not priced for this age | ¥2,700 |
| No.2 & No.3 High-speed Lift (one way) Regular season | ¥800 | Not priced for this age | Not priced for this age | ¥800 | Not priced for this age | Not priced for this age | ¥800 |
| No.2 & No.3 High-speed Lift (one way) Spring season | ¥800 | Not priced for this age | Not priced for this age | ¥800 | Not priced for this age | Not priced for this age | ¥800 |
| No.4 Romance Lift (one way) Regular season | ¥600 | Not priced for this age | Not priced for this age | ¥600 | Not priced for this age | Not priced for this age | ¥600 |
| No.4 Romance Lift (one way) Spring season | ¥600 | Not priced for this age | Not priced for this age | ¥600 | Not priced for this age | Not priced for this age | ¥600 |
The ticket page adds
- Shiga Kogen 18 Ski Areas Pass — 1-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 3-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 4-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 5-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 6-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 7-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 8-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 9-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 10-Day Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Shiga Kogen 18 Ski Areas Pass — 4-Hour Ticket
Includes the lifts and gondolas of every Shiga Kogen ski area
- Yakebitaiyama Area Season Pass
Sold online in advance only (not at the resort counter). Valid for night skiing (scheduled Saturdays 26 Dec–20 Mar plus 30 Dec–1 Jan, 10 Jan and 21 Mar) and for early-morning operation (scheduled 3, 4 and 10 Apr–5 May; closed 7, 14, 21 Apr).
- Yakebitaiyama Area Season Pass (SEIBU PRINCE CLUB member)
Sold online in advance only (not at the resort counter). Valid for night skiing (scheduled Saturdays 26 Dec–20 Mar plus 30 Dec–1 Jan, 10 Jan and 21 Mar) and for early-morning operation (scheduled 3, 4 and 10 Apr–5 May; closed 7, 14, 21 Apr).
- Mt.3 PASS season pass
Valid at four ski areas: Shiga Kogen Yakebitaiyama, Okushiga Kogen, Madarao Kogen and Tangram Ski Circus. Sold online in advance only (not at the resort counter). Valid for night skiing and early-morning operation.
Frequently Asked Questions
How much is a lift ticket at Shiga Kogen Yakebitaiyama?
Adult full-day prices at Shiga Kogen Yakebitaiyama range from ¥8,500 (Regular season) to ¥9,500 (Regular season).
When does Shiga Kogen Yakebitaiyama open and close for the 2025-26 season?
Shiga Kogen Yakebitaiyama operates from Dec 4, 2026 – May 5, 2027 for the 2025-26 season.
What is the cheapest time to ski at Shiga Kogen Yakebitaiyama?
The Early season has the lowest adult full-day price at Shiga Kogen Yakebitaiyama, starting from ¥5,000.
What is the peak vs off-peak price difference at Shiga Kogen Yakebitaiyama?
Peak-season adult full-day tickets at Shiga Kogen Yakebitaiyama cost up to ¥8,500, while off-peak tickets start at ¥5,000, about 41% cheaper off-peak.
What is the most expensive lift ticket at Shiga Kogen Yakebitaiyama?
The highest-priced ticket at Shiga Kogen Yakebitaiyama is the Shiga Kogen 18 Ski Areas Pass — 10-Day Ticket at ¥90,500.
Are there children's lift tickets at Shiga Kogen Yakebitaiyama?
Yes. Children's full-day tickets at Shiga Kogen Yakebitaiyama start from ¥4,000 (Regular season).
What age qualifies as Child, Youth, Senior, or Adult at Shiga Kogen Yakebitaiyama?
At Shiga Kogen Yakebitaiyama, age categories are defined as: Youth — ages 13–18, Senior — ages 60 and over, Child — 小学生まで.
Does Shiga Kogen Yakebitaiyama sell multi-day lift tickets?
Yes. Shiga Kogen Yakebitaiyama offers 2-Day Ticket, 3-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 2-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 3-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 4-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 5-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 6-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 7-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 8-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 9-Day Ticket, Shiga Kogen 18 Ski Areas Pass — 10-Day Ticket.
Does the multi-day pass save money at Shiga Kogen Yakebitaiyama?
Yes. The adult 3-day pass at Shiga Kogen Yakebitaiyama costs ¥23,000, versus ¥25,500 for 3 single-day tickets, a saving of ¥2,500 (10%).
How long is a half-day or time-based pass valid at Shiga Kogen Yakebitaiyama?
At Shiga Kogen Yakebitaiyama, half-day tickets are valid for 2 hours and time-based passes are valid for 4 hours, both timed from the first gate scan.