Shiga Kogen Yokoteyama-Shibutoge Lift Ticket Prices 2025-26
志賀高原 横手山・渋峠スキー場
A one-day adult lift pass at Shiga Kogen Yokoteyama-Shibutoge costs ¥7,000 at the ticket window this 2025-26 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in October 2026.
Main prices
Cheapest way on
- Day TicketsEarly Morning Ticket¥3,000
- Multi-Day Tickets2-Day Ticket · Early Season / Spring Skiing¥11,700
- Time-Based Tickets4-Hour Ticket¥5,700
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Long Season Pass2026 Spring Pass¥50,000
Every price
20 of 20 prices
No price matches these filters.
| Ticket | Adult | Junior/Senior High School Student | Senior | Child | Child (elementary school) | Child |
|---|---|---|---|---|---|---|
| 1-Day Ticket High Season | ¥7,000 | ¥5,800 | ¥6,000 | ¥3,700 | Not priced for this age | Not priced for this age |
| 1-Day Ticket Early Season / Spring Skiing | ¥6,000 | ¥5,300 | ¥5,500 | ¥3,000 | Not priced for this age | Not priced for this age |
| Early Morning Ticket | ¥3,000 | ¥2,500 | ¥2,500 | ¥2,000 | Not priced for this age | Not priced for this age |
| Early Morning + 1-Day Ticket | ¥8,500 | ¥7,300 | ¥7,500 | ¥4,500 | Not priced for this age | Not priced for this age |
| Sky Bear ticket, 1-day High season | ¥8,500 | ¥6,300 | ¥6,500 | ¥4,000 | Not priced for this age | Not priced for this age |
| 2-Day Ticket High Season | ¥13,500 | ¥11,100 | ¥11,500 | ¥6,900 | Not priced for this age | Not priced for this age |
| 2-Day Ticket Early Season / Spring Skiing | ¥11,700 | ¥10,300 | ¥10,700 | ¥5,700 | Not priced for this age | Not priced for this age |
| 3-Day Ticket High Season | ¥20,000 | ¥16,400 | ¥17,000 | ¥10,100 | Not priced for this age | Not priced for this age |
| Sky Bear ticket, 2-day High season | ¥16,600 | ¥12,100 | ¥12,500 | ¥7,500 | Not priced for this age | Not priced for this age |
| Sky Bear ticket, 3-day High season | ¥24,500 | ¥17,900 | ¥18,500 | ¥11,000 | Not priced for this age | Not priced for this age |
| 4-Hour Ticket 1 | ¥5,700 | ¥5,100 | ¥5,100 | ¥2,800 | Not priced for this age | Not priced for this age |
| Long Season Pass 2 Long Season (opening to closing) | ¥90,000 | ¥84,000 | ¥84,000 | ¥52,000 | Not priced for this age | Not stated |
| Long Season Pass 2026 Spring Pass | ¥50,000 | Not stated | ¥46,000 | Not stated | Not priced for this age | ¥27,000 |
| Single Ride (No.1 Sky Lift) | ¥800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥500 | Not priced for this age |
| Single Ride (No.2 Sky Lift) | ¥800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥500 | Not priced for this age |
| Single Ride (No.3 Sky Lift) | ¥500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Single Ride (No.4 Pair Lift) | ¥500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Single Ride (No.5 Lift) | ¥500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Single Ride (No.6 Lift) | ¥600 | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Single Ride (Shibu No.1 Roman Lift) | ¥800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥500 | Not priced for this age |
The ticket page adds
- 4-Hour Ticket
The 4-hour ticket is one price all season (printed in the High Season table).
- Long Season Pass
The 2026 Spring Pass (valid April 1 – May 31) appears only on an image banner (on sale now).
Frequently Asked Questions
How much is a lift ticket at Shiga Kogen Yokoteyama-Shibutoge?
Adult full-day prices at Shiga Kogen Yokoteyama-Shibutoge range from ¥3,000 (High Season) to ¥8,500 (High Season).
What is the cheapest time to ski at Shiga Kogen Yokoteyama-Shibutoge?
The High Season has the lowest adult full-day price at Shiga Kogen Yokoteyama-Shibutoge, starting from ¥3,000.
What is the most expensive lift ticket at Shiga Kogen Yokoteyama-Shibutoge?
The highest-priced ticket at Shiga Kogen Yokoteyama-Shibutoge is the Sky Bear ticket, 3-day at ¥24,500.
Are there children's lift tickets at Shiga Kogen Yokoteyama-Shibutoge?
Yes. Children's full-day tickets at Shiga Kogen Yokoteyama-Shibutoge start from ¥2,000 (Season).
What age qualifies as Child, Youth, Senior, or Adult at Shiga Kogen Yokoteyama-Shibutoge?
At Shiga Kogen Yokoteyama-Shibutoge, age categories are defined as: Youth — ages 12–18, Senior — ages 60 and over.
Does Shiga Kogen Yokoteyama-Shibutoge sell multi-day lift tickets?
Yes. Shiga Kogen Yokoteyama-Shibutoge offers 2-Day Ticket, 3-Day Ticket, Sky Bear ticket, 2-day, Sky Bear ticket, 3-day.
Does the multi-day pass save money at Shiga Kogen Yokoteyama-Shibutoge?
Yes. The adult 3-day pass at Shiga Kogen Yokoteyama-Shibutoge costs ¥20,000, versus ¥21,000 for 3 single-day tickets, a saving of ¥1,000 (5%).
How long is a half-day or time-based pass valid at Shiga Kogen Yokoteyama-Shibutoge?
Time-based passes at Shiga Kogen Yokoteyama-Shibutoge are valid for 4 hours from the first gate scan.