Hakuba Happo-One Snow Resort Lift Ticket Prices 2026-27
白馬八方尾根スキー場
A one-day adult lift pass at Hakuba Happo-One Snow Resort costs ¥9,800 at the ticket window this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in October 2026.
Main prices
Cheapest way on
- Day Tickets1-Day Ticket · Early Season¥6,400
- Half-Day TicketsHalf-Day AM/PM Ticket · Peak Season¥8,100
- Multi-Day Tickets2-Day Ticket · Spring Season · Online¥12,800
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Season PassAdult B¥59,000
- Season Pass (repeat-customer early bird)Season pass early bird (1 Oct – 15 Nov 2026) · until Nov 15, 2026 · Adult B · Purchase-history condition¥47,000
- Spring Season Pass¥55,000
Early-bird and pre-sale
- Early-bird My Number Card 2-Day TicketEarly bird (1 Oct – 30 Nov 2026) · until Nov 30, 2026 · Proof required¥12,600
- Season PassSeason pass early bird (1 Oct – 15 Nov 2026) · until Nov 15, 2026 · Adult B¥49,000
Each price applies when the ticket is bought by the deadline the resort's page gives.
Every price
55 of 55 prices
No price matches these filters.
| Ticket | Adult | Adult | Adult B | Adult A | Senior | Child | Preschooler |
|---|---|---|---|---|---|---|---|
| 1-Day Ticket 1 | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not stated | ¥0 |
| 1-Day Ticket Early Season | ¥6,400 Online: ¥6,400 | Not priced for this age | Not priced for this age | Not priced for this age | ¥6,000 | ¥3,200 Online: ¥3,200 | Not stated |
| 1-Day Ticket Peak Season | ¥9,800 Online: ¥9,800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥9,500 | ¥4,900 Online: ¥4,900 | Not stated |
| 1-Day Ticket Spring Season | ¥6,400 Online: ¥6,400 | Not priced for this age | Not priced for this age | Not priced for this age | ¥6,000 | ¥3,200 Online: ¥3,200 | Not stated |
| Happo Debut 1-Day Ticket Peak Season | ¥4,900 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | ¥2,450 | Not priced for this age |
| 1-Day Ticket for Persons with Disabilities 2 Early Season | ¥5,100 | Not priced for this age | Not priced for this age | Not priced for this age | ¥4,700 | ¥2,900 | Not priced for this age |
| 1-Day Ticket for Persons with Disabilities Peak Season | ¥7,800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥7,500 | ¥3,900 | Not priced for this age |
| 1-Day Ticket for Persons with Disabilities Spring Season | ¥5,100 | Not priced for this age | Not priced for this age | Not priced for this age | ¥4,700 | ¥2,900 | Not priced for this age |
| 1-Day Top-Up Ticket Early Season | Online: ¥6,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥3,100 | Not priced for this age |
| 1-Day Top-Up Ticket Peak Season | Online: ¥9,500 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥4,750 | Not priced for this age |
| 1-Day Top-Up Ticket Spring Season | Online: ¥6,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥3,100 | Not priced for this age |
| Early-bird My Number Card 1-Day Pack 3 Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥7,500 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 1-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥6,400 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| My Number Card neighbouring-prefecture 1-Day Pack 4 My Number Card discount (1 Dec 2026 – 22 Mar 2027) | Not priced for this age | Not priced for this age | ¥8,100 | ¥8,400 | Not priced for this age | Not priced for this age | Not priced for this age |
| Half-Day AM/PM Ticket Peak Season | ¥8,100 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | ¥4,050 | Not priced for this age |
| 2-Day Ticket 5 Early bird (1 Oct – 30 Nov 2026) | Not stated | Online: ¥16,600 | Not priced for this age | Not priced for this age | Not stated | Not stated | Not priced for this age |
| 2-Day Ticket Peak Season | ¥19,600 Online: ¥19,600 | Not stated | Not priced for this age | Not priced for this age | ¥19,000 | ¥9,800 Online: ¥9,800 | Not priced for this age |
| 2-Day Ticket Spring Season | Online: ¥12,800 | Not stated | Not priced for this age | Not priced for this age | Not sold | Online: ¥6,400 | Not priced for this age |
| Happo Debut 2-Day Ticket Peak Season | ¥9,800 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | ¥4,900 | Not priced for this age |
| 2-Day Top-Up Ticket Peak Season | Online: ¥18,900 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥9,450 | Not priced for this age |
| 2-Day Top-Up Ticket Spring Season | Online: ¥12,300 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥6,150 | Not priced for this age |
| 3-Day Top-Up Ticket Peak Season | Online: ¥28,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Online: ¥14,100 | Not priced for this age |
| Early-bird My Number Card 2-Day Ticket 6 Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥12,600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 2-Day Ticket My Number Card discount (1 Dec 2026 – 22 Mar 2027) | Not priced for this age | ¥13,800 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 3-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥18,300 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 4-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥24,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 6-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥36,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 8-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥48,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Early-bird My Number Card 10-Day Ticket Early bird (1 Oct – 30 Nov 2026) | Not priced for this age | ¥60,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Season Pass 7 | Not priced for this age | Not priced for this age | ¥59,000 | ¥115,000 | Not priced for this age | ¥37,000 | Not priced for this age |
| Season Pass Season pass early bird (1 Oct – 15 Nov 2026) | Not priced for this age | Not priced for this age | ¥49,000 | ¥95,000 | Not priced for this age | ¥31,000 | Not priced for this age |
| Season Pass (repeat-customer early bird) 8 Season pass early bird (1 Oct – 15 Nov 2026) | Not priced for this age | Not priced for this age | ¥47,000 | ¥90,000 | Not priced for this age | ¥29,000 | Not priced for this age |
| Spring Season Pass 9 | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 |
| Base Area 1-Ride Ticket 10 Peak Season | ¥800 | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | ¥800 | Not priced for this age |
| Happo Alpen Line (one way) | ¥4,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,100 | Not priced for this age |
| Happo Alpen Line (one way, persons with disabilities) | ¥2,520 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,260 | Not priced for this age |
| Happo Alpen Line (round trip) | ¥5,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,500 | Not priced for this age |
| Happo Alpen Line (round trip, persons with disabilities) | ¥3,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,500 | Not priced for this age |
| Gondola + Alpen Quad set (one way) | ¥3,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,600 | Not priced for this age |
| Gondola + Alpen Quad set (one way, persons with disabilities) | ¥1,920 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥960 | Not priced for this age |
| Gondola + Alpen Quad set (round trip) | ¥3,800 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,900 | Not priced for this age |
| Gondola + Alpen Quad set (round trip, persons with disabilities) | ¥2,280 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,140 | Not priced for this age |
| Happo Gondola (one way) | ¥2,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,100 | Not priced for this age |
| Happo Gondola (one way, persons with disabilities) | ¥1,320 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥660 | Not priced for this age |
| Happo Gondola (round trip) | ¥2,600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,300 | Not priced for this age |
| Happo Gondola (round trip, persons with disabilities) | ¥1,560 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥780 | Not priced for this age |
| Alpen Quad Lift (one way) | ¥1,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥500 | Not priced for this age |
| Alpen Quad Lift (one way, persons with disabilities) | ¥600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Alpen Quad Lift (round trip) | ¥1,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥600 | Not priced for this age |
| Alpen Quad Lift (round trip, persons with disabilities) | ¥720 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥360 | Not priced for this age |
| Grat Quad Lift (one way) | ¥1,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥500 | Not priced for this age |
| Grat Quad Lift (one way, persons with disabilities) | ¥600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age |
| Grat Quad Lift (round trip) | ¥1,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥600 | Not priced for this age |
| Grat Quad Lift (round trip, persons with disabilities) | ¥720 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥360 | Not priced for this age |
| Kitaone Quad Lift (round trip) | Not priced for this age | ¥2,500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,500 | Not priced for this age |
The ticket page adds
- 1-Day Ticket
The online table's new-purchase 1-day ticket and the ticket-window 1-day tickets (including the Early Season and Spring 1-day tickets). Preschoolers (under 6) ride free.
- 1-Day Ticket for Persons with Disabilities
The same rate applies to one accompanying person.
- Early-bird My Number Card 1-Day Pack
1-day ticket plus a ¥1,500 meal voucher.
- My Number Card neighbouring-prefecture 1-Day Pack
The U39 (18–39) and O40 (40+) neighbouring-prefecture packs. 1-day ticket plus a ¥1,500 meal voucher.
- 2-Day Ticket
The early-bird 2-day ticket (no My Number Card needed; anyone may buy) is sold online during the early-bird window. The ticket window lists a 2-day ticket only for Peak Season.
- Early-bird My Number Card 2-Day Ticket
The nationwide My Number Card 2-day ticket (area printed as "47 prefectures", sold 1 Dec 2026 – 22 Mar 2027), ¥13,800, is recorded as a price of this product (owner ruling 2026-10-22: not a residency restriction).
- Season Pass
Valid from opening to 5 May 2027. Regular-price sales from 16 Nov 2026 (no end date printed).
- Season Pass (repeat-customer early bird)
The repeat-customer table's regular prices (¥115,000 / ¥59,000 / ¥37,000) match the new-customer table and are recorded on the Season Pass. Valid from opening to 5 May 2027. Regular-price sales from 16 Nov 2026 (no end date printed).
- Spring Season Pass
Valid 1 Mar – 5 May 2027 (planned). On sale from 1 Feb 2027. The early-bird column prints "-". The repeat-customer table lists the same price.
- Base Area 1-Ride Ticket
Listed in 2025-26 as the Happo Debut 1-Ride Ticket.
Frequently Asked Questions
How much is a lift ticket at Hakuba Happo-One Snow Resort?
An adult full-day lift ticket at Hakuba Happo-One Snow Resort costs ¥9,800 (Peak Season).
When does Hakuba Happo-One Snow Resort open and close for the 2025-26 season?
Hakuba Happo-One Snow Resort operates from Dec 1, 2026 – May 5, 2027 for the 2025-26 season.
What is the cheapest time to ski at Hakuba Happo-One Snow Resort?
The Early Season has the lowest adult full-day price at Hakuba Happo-One Snow Resort, starting from ¥6,400.
What is the peak vs off-peak price difference at Hakuba Happo-One Snow Resort?
Peak-season adult full-day tickets at Hakuba Happo-One Snow Resort cost up to ¥9,800, while off-peak tickets start at ¥6,400, about 35% cheaper off-peak.
What is the most expensive lift ticket at Hakuba Happo-One Snow Resort?
The highest-priced ticket at Hakuba Happo-One Snow Resort is the 2-Day Ticket at ¥19,600.
Are there children's lift tickets at Hakuba Happo-One Snow Resort?
Yes. Children's full-day tickets at Hakuba Happo-One Snow Resort start from ¥4,900 (Peak Season).
What age qualifies as Child, Youth, Senior, or Adult at Hakuba Happo-One Snow Resort?
At Hakuba Happo-One Snow Resort, age categories are defined as: Senior — ages 65 and over, Child — ages 6–17.
Are preschoolers free at Hakuba Happo-One Snow Resort?
Yes. Preschool-age children ski free at Hakuba Happo-One Snow Resort (an IC card deposit may apply).
Does Hakuba Happo-One Snow Resort sell multi-day lift tickets?
Yes. Hakuba Happo-One Snow Resort offers 2-Day Ticket, Happo Debut 2-Day Ticket.
Does the multi-day pass save money at Hakuba Happo-One Snow Resort?
Not really. The adult 2-day pass at Hakuba Happo-One Snow Resort costs ¥19,600 versus ¥19,600 for 2 single-day tickets, which is about the same. Multi-day passes here are a convenience product.
Is it cheaper to book lift tickets online at Hakuba Happo-One Snow Resort?
Online prices at Hakuba Happo-One Snow Resort are the same as window prices for the regular season.
Does Hakuba Happo-One Snow Resort have disability discounts on lift tickets?
Yes. Hakuba Happo-One Snow Resort sells a disability-discounted adult full-day ticket starting at ¥300.