Lotte Arai Resort Lift Ticket Prices 2025-26
ロッテアライリゾート
A one-day adult lift pass at Lotte Arai Resort costs ¥7,500 at the ticket window this 2025-26 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in July 2026.
Main prices
Cheapest way on
- Day TicketsEconomy Class 1-Day Ticket · Spring Season · Adult (19-49)¥5,000
- Half-Day TicketsEconomy Class PM Ticket · Peak season · Adult (19-49)¥6,300
- Multi-Day TicketsEconomy Class 2-Day Ticket · Spring Season · Adult (19-49)¥9,500
- Time-Based TicketsEconomy Class 20-Hour Ticket · Peak season · Adult (19-49)¥30,000
- Night TicketsEconomy Class Night Ticket · Adult (19-49)¥3,000
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Economy Class Season PassAdult (19-49)¥120,000
- Economy Class Season Pass (Joetsu / Myoko city elementary students)Elementary school student · Residents only¥40,000
- First Class Season PassAdult (19-49)¥200,000
- First Class Season Pass (Joetsu / Myoko city elementary students)Elementary school student · Residents only¥70,000
- Premium Season PassAdult (19-49)¥250,000
Every price
42 of 42 prices
No price matches these filters.
| Ticket | Adult (19-49) | Adult (19-49) | 50+ (Fifty Plus, 50 and over) | Child (7-18) | Elementary school student | Child (7-18) |
|---|---|---|---|---|---|---|
| Economy Class 1-Day Ticket Peak season | Not priced for this age | ¥7,500 | ¥7,000 | Not priced for this age | Not priced for this age | ¥5,000 |
| Economy Class 1-Day Ticket Spring Season | Not priced for this age | ¥5,000 | ¥4,500 | Not priced for this age | Not priced for this age | ¥3,500 |
| First Class 1-Day Ticket 1 Peak season | Not priced for this age | ¥12,500 | ¥12,000 | Not priced for this age | Not priced for this age | ¥8,000 |
| First Class 1-Day Ticket Spring Season | Not priced for this age | ¥7,000 | ¥6,500 | Not priced for this age | Not priced for this age | ¥4,500 |
| Economy Class Sanroku Pass Peak season | Not priced for this age | ¥4,500 | ¥4,000 | Not priced for this age | Not priced for this age | ¥3,500 |
| Economy Class Sanroku Pass Spring Season | Not priced for this age | ¥4,000 | ¥3,500 | Not priced for this age | Not priced for this age | ¥3,000 |
| Economy Class PM Ticket Peak season | Not priced for this age | ¥6,300 | ¥5,800 | Not priced for this age | Not priced for this age | ¥4,500 |
| Economy Class 2-Day Ticket Peak season | Not priced for this age | ¥14,500 | ¥13,500 | Not priced for this age | Not priced for this age | ¥9,500 |
| Economy Class 2-Day Ticket Spring Season | Not priced for this age | ¥9,500 | ¥8,500 | Not priced for this age | Not priced for this age | ¥6,500 |
| Economy Class 3-Day Ticket Peak season | Not priced for this age | ¥21,500 | ¥20,000 | Not priced for this age | Not priced for this age | ¥14,000 |
| Economy Class 3-Day Ticket Spring Season | Not priced for this age | ¥14,000 | ¥12,500 | Not priced for this age | Not priced for this age | ¥9,500 |
| Economy Class 4-Day Ticket Peak season | Not priced for this age | ¥28,500 | ¥26,500 | Not priced for this age | Not priced for this age | ¥18,500 |
| Economy Class 4-Day Ticket Spring Season | Not priced for this age | ¥18,500 | ¥16,500 | Not priced for this age | Not priced for this age | ¥12,500 |
| Economy Class 5-Day Ticket Peak season | Not priced for this age | ¥35,500 | ¥33,000 | Not priced for this age | Not priced for this age | ¥23,000 |
| Economy Class 5-Day Ticket Spring Season | Not priced for this age | ¥23,000 | ¥20,500 | Not priced for this age | Not priced for this age | ¥15,500 |
| Economy Class 6-Day Ticket Peak season | Not priced for this age | ¥42,500 | ¥39,500 | Not priced for this age | Not priced for this age | ¥27,500 |
| Economy Class 6-Day Ticket Spring Season | Not priced for this age | ¥27,500 | ¥24,500 | Not priced for this age | Not priced for this age | ¥18,500 |
| Economy Class 7-Day Ticket Peak season | Not priced for this age | ¥49,500 | ¥46,000 | Not priced for this age | Not priced for this age | ¥32,000 |
| Economy Class 7-Day Ticket Spring Season | Not priced for this age | ¥32,000 | ¥28,500 | Not priced for this age | Not priced for this age | ¥21,500 |
| First Class 2-Day Ticket 2 Peak season | Not priced for this age | ¥24,500 | ¥23,500 | Not priced for this age | Not priced for this age | ¥15,500 |
| First Class 2-Day Ticket Spring Season | Not priced for this age | ¥13,500 | ¥12,500 | Not priced for this age | Not priced for this age | ¥8,500 |
| First Class 3-Day Ticket 3 Peak season | Not priced for this age | ¥36,500 | ¥35,000 | Not priced for this age | Not priced for this age | ¥23,000 |
| First Class 3-Day Ticket Spring Season | Not priced for this age | ¥20,000 | ¥18,500 | Not priced for this age | Not priced for this age | ¥12,500 |
| First Class 4-Day Ticket 4 Peak season | Not priced for this age | ¥48,500 | ¥46,500 | Not priced for this age | Not priced for this age | ¥30,500 |
| First Class 4-Day Ticket Spring Season | Not priced for this age | ¥26,500 | ¥24,500 | Not priced for this age | Not priced for this age | ¥16,500 |
| First Class 5-Day Ticket 5 Peak season | Not priced for this age | ¥60,500 | ¥58,000 | Not priced for this age | Not priced for this age | ¥38,000 |
| First Class 5-Day Ticket Spring Season | Not priced for this age | ¥33,000 | ¥30,500 | Not priced for this age | Not priced for this age | ¥20,500 |
| First Class 6-Day Ticket 6 Peak season | Not priced for this age | ¥72,500 | ¥69,500 | Not priced for this age | Not priced for this age | ¥45,500 |
| First Class 6-Day Ticket Spring Season | Not priced for this age | ¥39,500 | ¥36,500 | Not priced for this age | Not priced for this age | ¥24,500 |
| First Class 7-Day Ticket 7 Peak season | Not priced for this age | ¥84,500 | ¥81,000 | Not priced for this age | Not priced for this age | ¥53,000 |
| First Class 7-Day Ticket Spring Season | Not priced for this age | ¥46,000 | ¥42,500 | Not priced for this age | Not priced for this age | ¥28,500 |
| Economy Class 20-Hour Ticket Peak season | Not priced for this age | ¥30,000 | ¥28,000 | Not priced for this age | Not priced for this age | ¥20,000 |
| Economy Class 40-Hour Ticket Peak season | Not priced for this age | ¥56,000 | ¥52,000 | Not priced for this age | Not priced for this age | ¥37,000 |
| First Class 20-Hour Ticket 8 Peak season | Not priced for this age | ¥50,000 | ¥48,000 | Not priced for this age | Not priced for this age | ¥33,000 |
| First Class 40-Hour Ticket 9 Peak season | Not priced for this age | ¥94,000 | ¥90,000 | Not priced for this age | Not priced for this age | ¥63,000 |
| Economy Class Night Ticket | Not priced for this age | ¥3,000 | ¥2,700 | Not priced for this age | Not priced for this age | ¥2,000 |
| Economy Class Season Pass 10 | ¥120,000 | Not priced for this age | ¥110,000 | ¥65,000 | Not priced for this age | Not priced for this age |
| Economy Class Season Pass (Joetsu / Myoko city elementary students) | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥40,000 | Not priced for this age |
| First Class Season Pass 11 | ¥200,000 | Not priced for this age | ¥180,000 | ¥110,000 | Not priced for this age | Not priced for this age |
| First Class Season Pass (Joetsu / Myoko city elementary students) | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥70,000 | Not priced for this age |
| Premium Season Pass 12 | ¥250,000 | Not priced for this age | ¥230,000 | ¥150,000 | Not priced for this age | Not priced for this age |
| Premium Season Pass (Joetsu / Myoko city elementary students) Season pass (2025-26) | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Not priced for this age |
The ticket page adds
- First Class 1-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 2-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 3-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 4-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 5-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 6-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 7-Day Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 20-Hour Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- First Class 40-Hour Ticket
First Class: priority boarding through dedicated gates (Arai Gondola, Zendana and Kokenashi lifts), usable from 8:00, limited number sold per day.
- Economy Class Season Pass
The page does not state how its three classes (Economy / First / Premium) differ; what each includes is on linked pages.
- First Class Season Pass
The page does not state how its three classes (Economy / First / Premium) differ; what each includes is on linked pages.
- Premium Season Pass
The page does not state how its three classes (Economy / First / Premium) differ; what each includes is on linked pages.
Frequently Asked Questions
How much is a lift ticket at Lotte Arai Resort?
Adult full-day prices at Lotte Arai Resort range from ¥7,500 (Peak season) to ¥12,500 (Peak season).
When does Lotte Arai Resort open and close for the 2025-26 season?
Lotte Arai Resort operates from Dec 13, 2025 – May 10, 2026 for the 2025-26 season.
What is the cheapest time to ski at Lotte Arai Resort?
The Spring Season has the lowest adult full-day price at Lotte Arai Resort, starting from ¥5,000.
What is the peak vs off-peak price difference at Lotte Arai Resort?
Peak-season adult full-day tickets at Lotte Arai Resort cost up to ¥7,500, while off-peak tickets start at ¥5,000, about 33% cheaper off-peak.
What is the most expensive lift ticket at Lotte Arai Resort?
The highest-priced ticket at Lotte Arai Resort is the First Class 40-Hour Ticket at ¥94,000.
What age qualifies as Child, Youth, Senior, or Adult at Lotte Arai Resort?
At Lotte Arai Resort, age categories are defined as: Senior — ages 50 and over, Child — ages 7–18.
Does Lotte Arai Resort sell multi-day lift tickets?
Yes. Lotte Arai Resort offers Economy Class 2-Day Ticket, Economy Class 3-Day Ticket, Economy Class 4-Day Ticket, Economy Class 5-Day Ticket, Economy Class 6-Day Ticket, Economy Class 7-Day Ticket, First Class 2-Day Ticket, First Class 3-Day Ticket, First Class 4-Day Ticket, First Class 5-Day Ticket, First Class 6-Day Ticket, First Class 7-Day Ticket.
Does the multi-day pass save money at Lotte Arai Resort?
Yes. The adult 7-day pass at Lotte Arai Resort costs ¥49,500, versus ¥52,500 for 7 single-day tickets, a saving of ¥3,000 (6%).
Does Lotte Arai Resort have night skiing?
Yes. Lotte Arai Resort sells a dedicated Night Pass starting at ¥12,500 for adults.
How long is a half-day or time-based pass valid at Lotte Arai Resort?
At Lotte Arai Resort, half-day tickets are valid for 20 hours and time-based passes are valid for 40 hours, both timed from the first gate scan.