Marunuma Kogen Ski Resort Lift Ticket Prices 2026-27
丸沼高原スキー場
A one-day adult lift pass at Marunuma Kogen Ski Resort costs ¥6,000 on weekdays this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in November 2026.
Main prices
Cheapest way on
- Day Tickets1-Day Ticket · Spring season · Weekday · Partner convenience stores (advance)¥4,900
- Time-Based TicketsSame-day 5-Hour Ticket · Spring season · Weekday · Adult (high school and up)¥4,800
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- 2026 Season PassAdult (high school and up)¥31,000
Every price
45 of 45 prices
No price matches these filters.
| Ticket | Adult (high school and up) | Adult & senior | Adult | Senior (60+) | Senior | Elementary & junior high | Child |
|---|---|---|---|---|---|---|---|
| 1-Day Ticket 1 First-run season | Not stated | Not stated | Not stated | Not stated | Not stated | ¥2,500 | Not priced for this age |
| 1-Day Ticket First-run season · Weekends & holidays / Weekends & holidays / Weekday | ¥5,200 | Not stated | Not stated | Not stated | ¥4,700 | Not stated | Not priced for this age |
| 1-Day Ticket Top season · Weekday | ¥6,000 | Not stated | Not stated | ¥5,700 | Not stated | ¥3,000 | Not priced for this age |
| 1-Day Ticket Top season · Weekday · Partner convenience stores (advance) | Not stated | Not stated | ¥5,600 | Not stated | Not stated | Not stated | Not priced for this age |
| 1-Day Ticket Top season · Weekends & holidays / Weekends & holidays | ¥6,700 | Not stated | Not stated | ¥6,400 | Not stated | ¥3,000 | Not priced for this age |
| 1-Day Ticket Top season · Weekends & holidays / Weekends & holidays · Partner convenience stores (advance) | Not stated | Not stated | ¥6,300 | Not stated | Not stated | Not stated | Not priced for this age |
| 1-Day Ticket Top season · Specific days | ¥7,000 | Online: ¥6,600 | Not stated | ¥6,700 | Not stated | ¥3,000 Online: ¥2,800 | Not priced for this age |
| 1-Day Ticket Top season · Specific days · Partner convenience stores (advance) | Not stated | Not stated | ¥6,600 | Not stated | Not stated | Not stated | Not priced for this age |
| 1-Day Ticket Top season · Weekdays only | Not stated | Online: ¥5,200 | Not stated | Not stated | Not stated | Online: ¥2,800 | Not priced for this age |
| 1-Day Ticket Top season · Weekends & holidays / Weekends & holidays | Not stated | Online: ¥5,900 | Not stated | Not stated | Not stated | Online: ¥2,800 | Not priced for this age |
| 1-Day Ticket Spring season · Weekday | ¥5,300 | Not stated | Not stated | ¥4,900 | Not stated | ¥2,500 | Not priced for this age |
| 1-Day Ticket Spring season · Weekday · Partner convenience stores (advance) | Not stated | Not stated | ¥4,900 | Not stated | Not stated | Not stated | Not priced for this age |
| 1-Day Ticket Spring season · Weekends & holidays / Weekends & holidays | ¥6,000 | Not stated | Not stated | ¥5,600 | Not stated | ¥2,500 | Not priced for this age |
| 1-Day Ticket Spring season · Weekends & holidays / Weekends & holidays · Partner convenience stores (advance) | Not stated | Not stated | ¥5,600 | Not stated | Not stated | Not stated | Not priced for this age |
| 1-Day Ticket Spring season · Weekdays only | Not stated | Online: ¥4,900 | Not stated | Not stated | Not stated | Online: ¥2,400 | Not priced for this age |
| 1-Day Ticket Spring season · Weekends & holidays / Weekends & holidays | Not stated | Online: ¥5,600 | Not stated | Not stated | Not stated | Online: ¥2,400 | Not priced for this age |
| 1-Day Ticket, repeat purchase (web recharge, Direct-In) 2 Top season · Specific days | Not priced for this age | ¥6,500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,700 | Not priced for this age |
| 1-Day Ticket, repeat purchase (web recharge, Direct-In) Top season · Weekdays only | Not priced for this age | ¥5,100 | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,700 | Not priced for this age |
| 1-Day Ticket, repeat purchase (web recharge, Direct-In) Top season · Weekends & holidays / Weekends & holidays | Not priced for this age | ¥5,800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,700 | Not priced for this age |
| 1-Day Ticket, repeat purchase (web recharge, Direct-In) Spring season · Weekdays only | Not priced for this age | ¥4,800 | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,300 | Not priced for this age |
| 1-Day Ticket, repeat purchase (web recharge, Direct-In) Spring season · Weekends & holidays / Weekends & holidays | Not priced for this age | ¥5,500 | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,300 | Not priced for this age |
| Friendly Pass 3 Top season · Weekday | ¥3,500 | Not priced for this age | Not priced for this age | ¥3,500 | Not priced for this age | ¥2,000 | Not priced for this age |
| Friendly Pass Top season · Weekends & holidays / Weekends & holidays | ¥3,800 | Not priced for this age | Not priced for this age | ¥3,800 | Not priced for this age | ¥2,000 | Not priced for this age |
| Friendly Pass Top season · Specific days | ¥3,800 | Not priced for this age | Not priced for this age | ¥3,800 | Not priced for this age | ¥2,000 | Not priced for this age |
| Friendly Pass upgrade fee 4 Top season · Weekday | ¥2,600 | Not priced for this age | Not priced for this age | ¥2,600 | Not priced for this age | ¥1,000 | Not priced for this age |
| Friendly Pass upgrade fee Top season · Weekends & holidays / Weekends & holidays | ¥3,000 | Not priced for this age | Not priced for this age | ¥3,000 | Not priced for this age | ¥1,000 | Not priced for this age |
| Friendly Pass upgrade fee Top season · Specific days | ¥3,300 | Not priced for this age | Not priced for this age | ¥3,300 | Not priced for this age | ¥1,000 | Not priced for this age |
| Same-day 5-Hour Ticket 5 Top season · Weekday | ¥5,400 | Not priced for this age | Not priced for this age | ¥5,400 | Not priced for this age | ¥5,400 | Not priced for this age |
| Same-day 5-Hour Ticket Top season · Weekends & holidays / Weekends & holidays | ¥6,100 | Not priced for this age | Not priced for this age | ¥6,100 | Not priced for this age | ¥6,100 | Not priced for this age |
| Same-day 5-Hour Ticket Top season · Specific days | ¥6,500 | Not priced for this age | Not priced for this age | ¥6,500 | Not priced for this age | ¥6,500 | Not priced for this age |
| Same-day 5-Hour Ticket Spring season · Weekday | ¥4,800 | Not priced for this age | Not priced for this age | ¥4,800 | Not priced for this age | ¥4,800 | Not priced for this age |
| Same-day 5-Hour Ticket Spring season · Weekends & holidays / Weekends & holidays | ¥5,600 | Not priced for this age | Not priced for this age | ¥5,600 | Not priced for this age | ¥5,600 | Not priced for this age |
| 10-Hour Ticket 6 | ¥11,000 | ¥11,000 | ¥11,000 | ¥11,000 | ¥11,000 | ¥11,000 | ¥11,000 |
| 20-Hour Ticket 7 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 | ¥20,000 |
| 11-Hour Ticket (online) 8 | Not priced for this age | ¥11,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 22-Hour Ticket (online) 9 | Not priced for this age | ¥20,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2026 Season Pass 10 | ¥31,000 | Not priced for this age | Not priced for this age | ¥31,000 | Not priced for this age | ¥8,000 | Not priced for this age |
| 2026 Season Pass Bought 4–31 Dec 2026 | ¥84,000 | Not priced for this age | Not priced for this age | ¥84,000 | Not priced for this age | ¥33,000 | Not priced for this age |
| 2026 Season Pass Bought 1–31 Jan 2027 | ¥67,000 | Not priced for this age | Not priced for this age | ¥67,000 | Not priced for this age | ¥27,000 | Not priced for this age |
| 2026 Season Pass Bought 1–28 Feb 2027 | ¥52,000 | Not priced for this age | Not priced for this age | ¥52,000 | Not priced for this age | ¥21,000 | Not priced for this age |
| 2026 Season Pass Bought 1–31 Mar 2027 | ¥40,000 | Not priced for this age | Not priced for this age | ¥40,000 | Not priced for this age | ¥15,000 | Not priced for this age |
| 3-Ride Lift Ticket 11 | ¥2,400 | ¥2,400 | ¥2,400 | ¥2,400 | ¥2,400 | ¥2,400 | ¥2,400 |
| Ropeway Single Ride | ¥2,600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,100 | Not priced for this age |
| Ropeway round trip (Mt. Nikko-Shirane climbers) 12 | Not priced for this age | Not priced for this age | ¥2,600 | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,100 |
| Ropeway one way (Mt. Nikko-Shirane climbers) 13 | Not priced for this age | Not priced for this age | ¥2,600 | Not priced for this age | Not priced for this age | Not priced for this age | ¥1,100 |
The ticket page adds
- 1-Day Ticket
Also covers the 初滑り 1-day ticket (first-run period) and weekday / weekend-holiday / specific-day 1-day tickets. The first-run table shows one price per merged cell across 平日 and 土日祝日 for adults and seniors. Also sold online (first purchase, collected at the Skiosk kiosk) and at partner convenience stores along Route 120 (advance tickets, adult 1-day only). With a disability certificate, the holder alone gets ¥1,000 off each day's price (weekday / weekend-holiday / specific day); only the discount is printed, not a price.
- 1-Day Ticket, repeat purchase (web recharge, Direct-In)
Recharged from the web onto the IC lift card bought at Skiosk last time (Direct-In). The sales site changed from the 2026-27 season.
- Friendly Pass
Unlimited rides on the three lower-slope lifts: Chuo, No. 1 and No. 4. Sales stop once only the Chuo lift is running on the lower slopes. Listed in the top-season tables only (not in the spring table).
- Friendly Pass upgrade fee
Pay the upgrade fee in exchange for the Friendly Pass to upgrade it to a regular 1-day ticket. Listed in the top-season tables only.
- Same-day 5-Hour Ticket
Five continuous hours from the first lift gate passed (no carry-over or recharge).
- 10-Hour Ticket
Usable in 1-hour units; remaining time usable through the season (no carry-over to another season).
- 20-Hour Ticket
Usable in 1-hour units; remaining time usable through the season (no carry-over to another season).
- 11-Hour Ticket (online)
Online only (same price as the regular 10-hour ticket). Same price for first purchase (Skiosk) and repeat purchase (web recharge).
- 22-Hour Ticket (online)
Online only (same price as the regular 20-hour ticket). Same price for first purchase (Skiosk) and repeat purchase (web recharge).
- 2026 Season Pass
Price steps down by purchase month. The last step 「2027/4/1~」 prints a start date only, no end (no purchase-window key). The table heading still reads 「2026シーズン券料金」 (purchase windows run 2026/12–2027/4).
- 3-Ride Lift Ticket
Up to 3 lift rides; remaining rides usable through the season (no carry-over to another season).
- Ropeway round trip (Mt. Nikko-Shirane climbers)
With a disability certificate, the holder alone gets ¥500 off the round trip (discount only stated).
- Ropeway one way (Mt. Nikko-Shirane climbers)
The one-way ticket costs the same as the round trip.
Frequently Asked Questions
How much is a lift ticket at Marunuma Kogen Ski Resort?
An adult full-day lift ticket at Marunuma Kogen Ski Resort costs ¥6,000 (Top season).
What is the cheapest time to ski at Marunuma Kogen Ski Resort?
The Operating season has the lowest adult full-day price at Marunuma Kogen Ski Resort, starting from ¥5,200.
What is the peak vs off-peak price difference at Marunuma Kogen Ski Resort?
Peak-season adult full-day tickets at Marunuma Kogen Ski Resort cost up to ¥6,000, while off-peak tickets start at ¥5,200, about 13% cheaper off-peak.
What is the most expensive lift ticket at Marunuma Kogen Ski Resort?
The highest-priced ticket at Marunuma Kogen Ski Resort is the 20-Hour Ticket at ¥20,000.
Are there children's lift tickets at Marunuma Kogen Ski Resort?
Yes. Children's full-day tickets at Marunuma Kogen Ski Resort start from ¥2,500 (Spring season).
What age qualifies as Child, Youth, Senior, or Adult at Marunuma Kogen Ski Resort?
At Marunuma Kogen Ski Resort, age categories are defined as: Senior — ages 60 and over, Child — 小・中学生.
How long is a half-day or time-based pass valid at Marunuma Kogen Ski Resort?
At Marunuma Kogen Ski Resort, half-day tickets are valid for 5 hours and time-based passes are valid for 22 hours, both timed from the first gate scan.