Zao Onsen Ski Resort Lift Ticket Prices 2026-27
蔵王温泉スキー場
A one-day adult lift pass at Zao Onsen Ski Resort costs ¥8,000 at the ticket window this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in September 2026.
Main prices
Cheapest way on
- Day Tickets1-Day Ticket · Opening & Final Season¥4,800
- Multi-Day Tickets2-Day Ticket · Spring Season¥13,900
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Season Pass (standard)¥98,000
- Season Pass (early-bird, first-time buyers)Early-bird (1–17 Nov, web only) · until Nov 17, 2026 · Online · Purchase-history condition¥88,000
- Season Pass (returning-buyer discount)Purchase-history condition¥78,000
Every price
51 of 51 prices
No price matches these filters.
| Ticket | Adult | Senior | Child (junior high and under) | High school student | Adult / Senior | General | Student | Junior high student | Senior / Student | Adult / Senior / Junior high / High school | Elementary and under |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Day Ticket Regular Season | ¥8,000 | ¥7,200 | ¥4,000 | ¥7,200 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket Peak Season | ¥9,000 | ¥8,100 | ¥4,500 | ¥8,100 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket Spring Season | ¥7,000 | ¥6,300 | ¥3,500 | ¥6,300 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket Opening & Final Season | ¥4,800 | Not sold | ¥2,400 | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Group) Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | ¥7,200 | Not stated | Not stated | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Group) Spring Season / Peak Season / Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | ¥4,000 | Not priced for this age | Not stated | ¥6,000 | ¥3,400 | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Group) Peak Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | ¥8,100 | Not stated | Not stated | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Group) Spring Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | Not sold | Not stated | Not stated | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Group) Opening & Final Season | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Not priced for this age | Not sold | Not sold | Not sold | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Yamagata Residents) Regular Season | ¥7,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Yamagata Residents) Peak Season | ¥8,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Yamagata Residents) Spring Season | ¥6,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Yamagata Residents) Opening & Final Season | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 1-Day Ticket (Elementary Ski Class Group) | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥4,000 | ¥2,000 |
| Kids' Ski Day | Not priced for this age | Not priced for this age | ¥1,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket Regular Season | ¥15,900 | ¥14,300 | ¥7,900 | ¥14,300 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket Peak Season | ¥17,900 | ¥16,100 | ¥8,900 | ¥16,100 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket Spring Season | ¥13,900 | ¥12,500 | ¥6,900 | ¥12,500 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket Opening & Final Season | Not sold | Not sold | Not sold | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket (Group) Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | ¥14,300 | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket (Group) Spring Season / Peak Season / Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | ¥7,900 | Not priced for this age | Not stated | ¥12,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket (Group) Peak Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | ¥16,100 | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket (Group) Spring Season | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | Not priced for this age | Not sold | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 2-Day Ticket (Group) Opening & Final Season | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Not priced for this age | Not sold | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket Regular Season | ¥23,800 | ¥21,400 | ¥11,800 | ¥21,400 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket Peak Season | ¥26,800 | ¥24,100 | ¥13,300 | ¥24,100 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket Spring Season | ¥20,800 | ¥18,700 | ¥10,300 | ¥18,700 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket Opening & Final Season | Not sold | Not sold | Not sold | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket (Group) Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥21,400 | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket (Group) Spring Season / Peak Season / Regular Season | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not stated | ¥18,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket (Group) Peak Season | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥24,100 | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket (Group) Spring Season | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Not stated | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 3-Day Ticket (Group) Opening & Final Season | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not sold | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| ZAO Exciting 10-Day Ticket | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥55,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| School Ski Trip Group (Junior High / High School) — 2 Nights / 3 Days | Not priced for this age | Not priced for this age | Not priced for this age | ¥9,000 | Not priced for this age | Not priced for this age | Not priced for this age | ¥9,000 | Not priced for this age | Not priced for this age | Not priced for this age |
| School Ski Trip Group (Junior High / High School) — 3 Nights / 4 Days | Not priced for this age | Not priced for this age | Not priced for this age | ¥11,600 | Not priced for this age | Not priced for this age | Not priced for this age | ¥11,600 | Not priced for this age | Not priced for this age | Not priced for this age |
| School Ski Trip Group (Junior High / High School) — 4 Nights / 5 Days | Not priced for this age | Not priced for this age | Not priced for this age | ¥14,000 | Not priced for this age | Not priced for this age | Not priced for this age | ¥14,000 | Not priced for this age | Not priced for this age | Not priced for this age |
| 4-Hour Ticket Regular Season | Not priced for this age | Not priced for this age | ¥3,300 | Not priced for this age | ¥6,600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 4-Hour Ticket Peak Season | Not priced for this age | Not priced for this age | ¥3,700 | Not priced for this age | ¥7,400 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 4-Hour Ticket Spring Season | Not priced for this age | Not priced for this age | ¥2,900 | Not priced for this age | ¥5,700 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 4-Hour Ticket Opening & Final Season | Not priced for this age | Not priced for this age | Not sold | Not priced for this age | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Season 10-Hour Ticket 1 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥17,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Night Ticket — Uwanodai Slope Peak Season / Regular Season | ¥3,000 | Not priced for this age | ¥1,500 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Night Ticket — Uwanodai Slope Spring Season | Not sold | Not priced for this age | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Night Ticket — Uwanodai Slope Opening & Final Season | Not sold | Not priced for this age | Not sold | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| Season Pass (standard) 2 | ¥98,000 | Not priced for this age | ¥50,000 | ¥58,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥91,000 | Not priced for this age | Not priced for this age |
| Season Pass (early-bird, first-time buyers) 3 Early-bird (1–17 Nov, web only) | Online: ¥88,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Online: ¥88,000 | Not priced for this age | Not priced for this age |
| Season Pass (returning-buyer discount) 4 | ¥78,000 | Not priced for this age | ¥39,000 | ¥45,000 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥72,000 | Not priced for this age | Not priced for this age |
| Elementary Ski Class Group 10-Point Ticket | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | ¥2,400 | ¥1,200 |
| Point Ticket (any 1–8 points) 5 | Not priced for this age | Not priced for this age | ¥300 | Not priced for this age | ¥600 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
| 10-Point Ticket | Not priced for this age | Not priced for this age | ¥2,400 | Not priced for this age | ¥4,800 | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age | Not priced for this age |
The ticket page adds
- Season 10-Hour Ticket
Usable in one-hour units; valid for night skiing
- Season Pass (standard)
Sold at the ticket counter from 19 Nov (the same table's early-bird column prints "tickets issued at the counter from 11/18")
- Season Pass (early-bird, first-time buyers)
For first-time buyers. Sold on the official website only, 1–17 Nov; collected at the counter from 18 Nov.
- Season Pass (returning-buyer discount)
For buyers renewing from last season; announced by direct mail.
- Point Ticket (any 1–8 points)
Buy any number of points from 1 to 8, one point at a time
Frequently Asked Questions
How much is a lift ticket at Zao Onsen Ski Resort?
An adult full-day lift ticket at Zao Onsen Ski Resort costs ¥8,000 (Regular Season).
What is the cheapest time to ski at Zao Onsen Ski Resort?
The 2026/27 Season has the lowest adult full-day price at Zao Onsen Ski Resort, starting from ¥4,800.
What is the peak vs off-peak price difference at Zao Onsen Ski Resort?
Peak-season adult full-day tickets at Zao Onsen Ski Resort cost up to ¥9,000, while off-peak tickets start at ¥4,800, about 47% cheaper off-peak.
What is the most expensive lift ticket at Zao Onsen Ski Resort?
The highest-priced ticket at Zao Onsen Ski Resort is the 3-Day Ticket at ¥23,800.
Are there children's lift tickets at Zao Onsen Ski Resort?
Yes. Children's full-day tickets at Zao Onsen Ski Resort start from ¥4,000 (Regular Season).
What age qualifies as Child, Youth, Senior, or Adult at Zao Onsen Ski Resort?
At Zao Onsen Ski Resort, age categories are defined as: Senior — ages 60 and over, Child — 中学3年生以下.
Does Zao Onsen Ski Resort sell multi-day lift tickets?
Yes. Zao Onsen Ski Resort offers 2-Day Ticket, 3-Day Ticket, ZAO Exciting 10-Day Ticket.
Does the multi-day pass save money at Zao Onsen Ski Resort?
Only slightly. The adult 3-day pass at Zao Onsen Ski Resort costs ¥23,800 versus ¥24,000 for 3 single-day tickets, a saving of just ¥200 (1%). Multi-day passes here are mainly a convenience product.
Does Zao Onsen Ski Resort have night skiing?
Yes. Zao Onsen Ski Resort sells a dedicated Night Pass starting at ¥8,000 for adults.
How long is a half-day or time-based pass valid at Zao Onsen Ski Resort?
At Zao Onsen Ski Resort, half-day tickets are valid for 4 hours and time-based passes are valid for 10 hours, both timed from the first gate scan.