Ishiuchi Maruyama Lift Ticket Prices 2026-27
石打丸山スキー場
A one-day adult lift pass at Ishiuchi Maruyama costs ¥9,400 at the ticket window this 2026-27 season. Prices here cover every pass this resort sells: half-day and multi-day, child, youth and senior rates, and season passes. Prices were last checked against the resort's own ticket page in September 2026.
Main prices
Cheapest way on
- Day TicketsFlextime 1-day ticket (8.5 hours)¥8,500
- Multi-Day Tickets2-day pass¥15,300
- Time-Based Tickets4 hour ticket¥6,500
- Night TicketsNight ticket¥3,800
Adult prices that anyone can buy, on tickets that ride every lift. Member, disability and card-holder rates, single rides and tickets for some lifts only are in the full table.
Season Passes
- Season pass — Unlimited PassStandard price (1 Dec – 20 Mar) · until Mar 20, 2027¥82,000
- Season pass — Value PassStandard price (1 Dec – 20 Mar) · until Mar 20, 2027¥62,000
- Season pass — Unlimited Pass (repeat customer)Repeat customer (1 Sep – 20 Mar) · until Mar 20, 2027 · Purchase-history condition¥62,000
- Season pass — Value Pass (repeat customer)Repeat customer (1 Sep – 20 Mar) · until Mar 20, 2027 · Purchase-history condition¥47,000
- Season pass — KidsKids (1 Jul – 22 Mar) · until Mar 22, 2027 · Kids¥12,000
Early-bird and pre-sale
- DAY PASS 2 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥12,800
- DAY PASS 2 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥10,400
- DAY PASS 3 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥19,200
- DAY PASS 3 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥15,600
- DAY PASS 4 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥25,600
- DAY PASS 4 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥20,800
- DAY PASS 5 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥32,000
- DAY PASS 5 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥26,000
- DAY PASS 6 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥38,400
- DAY PASS 6 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥31,200
- DAY PASS 7 daysDAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026¥44,800
- DAY PASS 7 days (Japan residents only)DAY PASS early-bird sale (1 Aug – 30 Sep) · until Sep 30, 2026 · Residents only¥36,400
- Season pass — Unlimited PassSuper Early Bird (1 Jul – 31 Aug) · until Aug 31, 2026¥52,000
- Season pass — Unlimited PassEarly Bird (1 Sep – 31 Oct) · until Oct 31, 2026¥62,000
- Season pass — Unlimited PassLast-call Early Bird (1–30 Nov) · until Nov 30, 2026¥72,000
- Season pass — Value PassSuper Early Bird (1 Jul – 31 Aug) · until Aug 31, 2026¥39,500
- Season pass — Value PassEarly Bird (1 Sep – 31 Oct) · until Oct 31, 2026¥47,000
- Season pass — Value PassLast-call Early Bird (1–30 Nov) · until Nov 30, 2026¥54,000
Each price applies when the ticket is bought by the deadline the resort's page gives.
Every price
88 of 88 prices
No price matches these filters.
| Ticket | Adult | Senior | Elementary and junior high school students | Kids |
|---|---|---|---|---|
| Flextime 1-day ticket (8.5 hours) | ¥8,500 | ¥6,800 | ¥4,200 | ¥1,500 |
| Flextime 1-day ticket (8.5 hours) Advance online | Online: ¥7,900 | Not stated | Online: ¥4,000 | Online: ¥1,500 |
| Flextime 1-day ticket (8.5 hours) Operating season | Not stated | Not sold | Not stated | Not stated |
| Flextime 1-day ticket (8.5 hours) (domestic residents) Advance online | ¥5,200–¥6,800 | Not stated | ¥2,800–¥3,600 | Not stated |
| Flextime 1-day ticket (8.5 hours) (domestic residents) Operating season | Not stated | Not sold | Not stated | Not sold |
| All-day ticket | ¥9,400 | ¥7,600 | ¥4,700 | ¥1,500 |
| All-day ticket Advance online | Online: ¥8,800 | Not stated | Online: ¥4,400 | Online: ¥1,500 |
| All-day ticket Operating season | Not stated | Not sold | Not stated | Not stated |
| All-day ticket (domestic residents) Advance online | ¥5,700–¥7,500 | Not stated | ¥3,100–¥4,000 | Not stated |
| All-day ticket (domestic residents) Operating season | Not stated | Not sold | Not stated | Not sold |
| Family ticket (adult 1-day + junior 1-day) Advance online | Online: ¥5,600 | Not priced for this age | Online: ¥3,000 | Not priced for this age |
| Family ticket (adult 1-day + junior 1-day) Operating season | Not sold | Not priced for this age | Not sold | Not priced for this age |
| Student discount 1-day ticket Advance online | ¥3,900–¥5,900 | ¥3,900–¥5,900 | ¥3,900–¥5,900 | ¥3,900–¥5,900 |
| Hatsukaishi area 1-day pass | ¥5,500 | ¥4,600 | ¥2,700 | ¥1,000 |
| Charge ticket 1-day (domestic residents) 1 Advance online | Online: ¥5,700 | Not priced for this age | Online: ¥3,200 | Not priced for this age |
| Disability discount 1-day pass | ¥4,200 | Not priced for this age | ¥2,100 | Not priced for this age |
| 2-day pass | ¥15,300 | ¥12,600 | ¥7,800 | ¥2,800 |
| 2-day pass Advance online | Online: ¥14,500 | Not stated | Online: ¥7,400 | Online: ¥2,800 |
| 2-day pass Operating season | Not stated | Not sold | Not stated | Not stated |
| 2-day pass (domestic residents) Advance online | ¥9,700–¥12,700 | Not stated | ¥5,200–¥6,700 | Not stated |
| 2-day pass (domestic residents) Operating season | Not stated | Not sold | Not stated | Not sold |
| 3-day pass | ¥21,600 | ¥17,800 | ¥11,100 | ¥4,000 |
| 3-day pass Advance online | Online: ¥20,500 | Not stated | Online: ¥10,600 | Online: ¥4,000 |
| 3-day pass Operating season | Not stated | Not sold | Not stated | Not stated |
| 3-day pass (domestic residents) Advance online | ¥13,700–¥18,000 | Not stated | ¥7,400–¥9,500 | Not stated |
| 3-day pass (domestic residents) Operating season | Not stated | Not sold | Not stated | Not sold |
| 4-day pass | ¥28,800 | ¥23,800 | ¥14,800 | ¥5,400 |
| 4-day pass Advance online | Online: ¥27,300 | Not stated | Online: ¥14,000 | Online: ¥5,400 |
| 4-day pass Operating season | Not stated | Not sold | Not stated | Not stated |
| 5-day pass | ¥36,000 | ¥29,700 | ¥18,500 | ¥6,700 |
| 5-day pass Advance online | Online: ¥34,000 | Not stated | Online: ¥17,600 | Online: ¥6,700 |
| 5-day pass Operating season | Not stated | Not sold | Not stated | Not stated |
| Student discount 2-day ticket Advance online | ¥8,600–¥11,800 | ¥8,600–¥11,800 | ¥8,600–¥11,800 | ¥8,600–¥11,800 |
| Student discount 3-day ticket Advance online | ¥12,900–¥17,700 | ¥12,900–¥17,700 | ¥12,900–¥17,700 | ¥12,900–¥17,700 |
| Hatsukaishi area 2-day pass | ¥9,800 | ¥8,300 | ¥5,000 | ¥1,900 |
| DAY PASS 2 days 2 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥12,800 | ¥12,800 | ¥12,800 | ¥12,800 |
| DAY PASS 2 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥13,800 | ¥13,800 | ¥13,800 | ¥13,800 |
| DAY PASS 2 days (Japan residents only) 3 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥10,400 | ¥10,400 | ¥10,400 | ¥10,400 |
| DAY PASS 2 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥11,200 | ¥11,200 | ¥11,200 | ¥11,200 |
| DAY PASS 3 days 4 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥19,200 | ¥19,200 | ¥19,200 | ¥19,200 |
| DAY PASS 3 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥20,700 | ¥20,700 | ¥20,700 | ¥20,700 |
| DAY PASS 3 days (Japan residents only) 5 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥15,600 | ¥15,600 | ¥15,600 | ¥15,600 |
| DAY PASS 3 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥16,800 | ¥16,800 | ¥16,800 | ¥16,800 |
| DAY PASS 4 days 6 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥25,600 | ¥25,600 | ¥25,600 | ¥25,600 |
| DAY PASS 4 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥27,600 | ¥27,600 | ¥27,600 | ¥27,600 |
| DAY PASS 4 days (Japan residents only) 7 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥20,800 | ¥20,800 | ¥20,800 | ¥20,800 |
| DAY PASS 4 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥22,400 | ¥22,400 | ¥22,400 | ¥22,400 |
| DAY PASS 5 days 8 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥32,000 | ¥32,000 | ¥32,000 | ¥32,000 |
| DAY PASS 5 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥34,500 | ¥34,500 | ¥34,500 | ¥34,500 |
| DAY PASS 5 days (Japan residents only) 9 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥26,000 | ¥26,000 | ¥26,000 | ¥26,000 |
| DAY PASS 5 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥28,000 | ¥28,000 | ¥28,000 | ¥28,000 |
| DAY PASS 6 days 10 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥38,400 | ¥38,400 | ¥38,400 | ¥38,400 |
| DAY PASS 6 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥41,400 | ¥41,400 | ¥41,400 | ¥41,400 |
| DAY PASS 6 days (Japan residents only) 11 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥31,200 | ¥31,200 | ¥31,200 | ¥31,200 |
| DAY PASS 6 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥33,600 | ¥33,600 | ¥33,600 | ¥33,600 |
| DAY PASS 7 days 12 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥44,800 | ¥44,800 | ¥44,800 | ¥44,800 |
| DAY PASS 7 days DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥48,300 | ¥48,300 | ¥48,300 | ¥48,300 |
| DAY PASS 7 days (Japan residents only) 13 DAY PASS early-bird sale (1 Aug – 30 Sep) | ¥36,400 | ¥36,400 | ¥36,400 | ¥36,400 |
| DAY PASS 7 days (Japan residents only) DAY PASS regular sale (planned 1 Oct – 30 Nov) | ¥39,200 | ¥39,200 | ¥39,200 | ¥39,200 |
| 4 hour ticket | ¥6,500 | ¥5,300 | ¥3,200 | Not priced for this age |
| Charge ticket 5 hours (domestic residents) 14 Advance online | Online: ¥6,500 | Not priced for this age | Online: ¥3,200 | Not priced for this age |
| 4 hour ticket (domestic residents) Advance online | ¥4,000–¥6,500 | Not stated | ¥2,200–¥2,800 | Not priced for this age |
| 4 hour ticket (domestic residents) Operating season | Not stated | Not sold | Not stated | Not priced for this age |
| 10 hour ticket (domestic residents) Advance online | Online: ¥12,000 | Not priced for this age | Online: ¥6,000 | Not priced for this age |
| 10 hour ticket (domestic residents) Operating season | Not sold | Not priced for this age | Not sold | Not priced for this age |
| Charge ticket 10 hours (domestic residents) Advance online | Online: ¥12,000 | Not priced for this age | Online: ¥6,000 | Not priced for this age |
| Night ticket | ¥3,800 | ¥3,200 | ¥2,000 | ¥1,000 |
| Night ticket Advance online | Online: ¥3,600 | Not stated | Online: ¥2,000 | Online: ¥1,000 |
| Night ticket Operating season | Not stated | Not sold | Not stated | Not stated |
| Hatsukaishi area night ticket | ¥2,000 | ¥1,700 | ¥1,000 | ¥500 |
| Disability discount night ticket | ¥1,800 | Not priced for this age | ¥1,000 | Not priced for this age |
| Season pass — Unlimited Pass 15 Super Early Bird (1 Jul – 31 Aug) | ¥52,000 | ¥45,000 | ¥30,000 | Not priced for this age |
| Season pass — Unlimited Pass Early Bird (1 Sep – 31 Oct) | ¥62,000 | ¥53,000 | ¥34,000 | Not priced for this age |
| Season pass — Unlimited Pass Last-call Early Bird (1–30 Nov) | ¥72,000 | ¥61,000 | ¥40,000 | Not priced for this age |
| Season pass — Unlimited Pass Standard price (1 Dec – 20 Mar) | ¥82,000 | ¥70,000 | ¥45,000 | Not priced for this age |
| Season pass — Value Pass 16 Super Early Bird (1 Jul – 31 Aug) | ¥39,500 | ¥36,000 | Not stated | Not priced for this age |
| Season pass — Value Pass Early Bird (1 Sep – 31 Oct) | ¥47,000 | ¥42,000 | Not stated | Not priced for this age |
| Season pass — Value Pass Last-call Early Bird (1–30 Nov) | ¥54,000 | ¥49,000 | Not stated | Not priced for this age |
| Season pass — Value Pass Standard price (1 Dec – 20 Mar) | ¥62,000 | ¥56,000 | Not stated | Not priced for this age |
| Season pass — Value Pass Operating season | Not stated | Not stated | Not sold | Not priced for this age |
| Season pass — Unlimited Pass (repeat customer) Repeat customer (1 Sep – 20 Mar) | ¥62,000 | ¥53,000 | ¥34,000 | Not priced for this age |
| Season pass — Value Pass (repeat customer) Repeat customer (1 Sep – 20 Mar) | ¥47,000 | ¥42,000 | Not stated | Not priced for this age |
| Season pass — Value Pass (repeat customer) Operating season | Not stated | Not stated | Not sold | Not priced for this age |
| Season pass — Kids 17 Kids (1 Jul – 22 Mar) | Not priced for this age | Not priced for this age | Not priced for this age | ¥12,000 |
| 1 point ticket | ¥600 | ¥600 | ¥600 | ¥600 |
| Sunrise Express (round-trip gondola) | ¥3,500 | Not priced for this age | ¥1,800 | Not priced for this age |
| Sunrise Express (round-trip gondola) Advance online | Online: ¥3,500 | Not priced for this age | Online: ¥1,800 | Not priced for this age |
| Disability discount gondola round-trip | ¥1,700 | Not priced for this age | ¥900 | Not priced for this age |
The ticket page adds
- Charge ticket 1-day (domestic residents)
The charge-type 1-day ticket runs 8.5 consecutive hours from the first gate pass (within operating hours) and is used up in one day.
- DAY PASS 2 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 2 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 3 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 3 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 4 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 4 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 5 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 5 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 6 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 6 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 7 days
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- DAY PASS 7 days (Japan residents only)
The days bought can be used on separate days. The regular-sale table (1 Oct – 30 Nov) sits in an accordion marked 「※準備中」 (in preparation). Pick-up is on site during the winter season only.
- Charge ticket 5 hours (domestic residents)
Hours are drawn down one at a time (span consumption banked, owner-confirmed 2026-09-27, review note-2f68d755ef02): 「※チャージタイプ5時間券・10時間券は1時間ごとに消化するタイムクレジット制チケットとしてシーズン期間中有効です。」
- Season pass — Unlimited Pass
The Super Early Bird prices (1 Jul – 31 Aug) are shown struck through on the page (sale over). The Early Bird and later prices are not struck.
- Season pass — Value Pass
The Super Early Bird prices (1 Jul – 31 Aug) are shown struck through on the page (sale over). The Early Bird and later prices are not struck.
- Season pass — Kids
Owner ruling 2026-09-27 (review parked-1f4894cf8eb3): 「キッズ(7/1~3/22)|¥12,000」 is a kids season pass of its own, and 7/1~3/22 is its sale window.
Frequently Asked Questions
How much is a lift ticket at Ishiuchi Maruyama?
Adult full-day prices at Ishiuchi Maruyama range from ¥8,500 (Season) to ¥9,400 (Season).
When does Ishiuchi Maruyama open and close for the 2025-26 season?
Ishiuchi Maruyama operates from Dec 18, 2026 – Apr 4, 2027 for the 2025-26 season.
What is the cheapest time to ski at Ishiuchi Maruyama?
The Operating season has the lowest adult full-day price at Ishiuchi Maruyama, starting from ¥8,500.
What is the most expensive lift ticket at Ishiuchi Maruyama?
The highest-priced ticket at Ishiuchi Maruyama is the 5-day pass at ¥36,000.
Are there children's lift tickets at Ishiuchi Maruyama?
Yes. Children's full-day tickets at Ishiuchi Maruyama start from ¥4,200 (Season).
What age qualifies as Child, Youth, Senior, or Adult at Ishiuchi Maruyama?
At Ishiuchi Maruyama, age categories are defined as: Senior — ages 65 and over, Child — ages 6–15.
Does Ishiuchi Maruyama sell multi-day lift tickets?
Yes. Ishiuchi Maruyama offers 2-day pass, 3-day pass, 4-day pass, 5-day pass, Hatsukaishi area 2-day pass, DAY PASS 2 days, DAY PASS 3 days, DAY PASS 4 days, DAY PASS 5 days, DAY PASS 6 days, DAY PASS 7 days.
Does the multi-day pass save money at Ishiuchi Maruyama?
Yes. The adult 5-day pass at Ishiuchi Maruyama costs ¥36,000, versus ¥47,000 for 5 single-day tickets, a saving of ¥11,000 (23%).
Does Ishiuchi Maruyama have night skiing?
Yes. Ishiuchi Maruyama sells a dedicated Night Pass starting at ¥8,500 for adults.
How long is a half-day or time-based pass valid at Ishiuchi Maruyama?
At Ishiuchi Maruyama, half-day tickets are valid for 4 hours and time-based passes are valid for 10 hours, both timed from the first gate scan.
Does Ishiuchi Maruyama have disability discounts on lift tickets?
Yes. Ishiuchi Maruyama sells a disability-discounted adult full-day ticket starting at ¥900.