Furano Ski Resort Map

富良野スキー場

Every named run at Furano Ski Resort is traced on satellite imagery and colour-coded by difficulty: 11 beginner, 12 intermediate and 6 advanced courses spread across 839 m of vertical. Tilt the map into 3D to read how steep a line is before you commit to it: the steepest face measured here drops at 29°. You can switch to the resort's own trail map at any time using the toggle above the map.

Loading 3D map…
Beginner
Intermediate
Advanced
Expert
Lift

Slope Data

Code↕ Name↕ Difficulty↕ Length↕ Drop↕ Avg Slope↕ Max Slope↕ Aspect↕ Surface↕ Videos
F4 Azeria Beginner 1031 m 124 m 6.9° 18.3° E — ▶ 1
F6 Family G Beginner 1024 m 175 m 9.8° 12.0° E — ▶ 2
F5 Junior G Beginner 1135 m 183 m 8.9° 15.9° E —
F7 Lesson Beginner 1273 m 195 m 8.7° 12.5° E — ▶ 1
C1 Prince Beginner 781 m 117 m 8.5° 13.6° E — ▶ 6
F1 Rinkan Beginner 1811 m 342 m 11.3° 21.3° E — ▶ 4
B2 Ropeway Beginner 894 m 141 m 9.3° 14.2° E — ▶ 6
D1 Sailer Beginner 752 m 170 m 12.8° 17.8° E —
D2 Shirakaba Beginner 700 m 136 m 11.1° 18.6° E — ▶ 1
B1 Spies Beginner 1516 m 338 m 12.1° 17.4° E — ▶ 4
G1 Wide G Beginner 1124 m 245 m 11.2° 17.8° E —
D3 D3 Intermediate 570 m 114 m 11.0° 17.2° S — ▶ 1
G2 Dynamic Intermediate 488 m 142 m 16.9° 24.8° NE — ▶ 2
F3 F3 Intermediate 362 m 84 m 12.8° 15.3° SE powder
G3 Giant Intermediate 703 m 227 m 18.3° 23.1° E — ▶ 1
K1 K1 Intermediate 691 m 144 m 11.7° 16.1° NE —
K1 Ladies Downhill Intermediate 992 m 283 m 17.3° 26.0° NE — ▶ 4
H1 Link Run Intermediate 1419 m 311 m 12.2° 22.5° NE — ▶ 9
A2 Sailer Intermediate 1784 m 392 m 12.3° 18.2° E — ▶ 3
A1 Spies Intermediate 1089 m 282 m 13.7° 20.9° E — ▶ 4
E2 Technical Intermediate 606 m 173 m 15.5° 22.6° NE — ▶ 4
C2 Todomatsu Intermediate 657 m 117 m 10.0° 15.7° E — ▶ 1
F2 Training B Intermediate 1083 m 242 m 9.5° 17.7° E — ▶ 2
K2 Furikozawa Advanced 322 m 129 m 25.1° 27.6° E powder ▶ 2
A4 Kumagera Advanced 547 m 159 m 16.1° 21.1° SE — ▶ 1
E1 Panorama Advanced 513 m 141 m 14.9° 24.7° NE — ▶ 4
K4 Ura Kokabe Advanced 389 m 85 m 12.4° 18.6° W powder ▶ 2
A3 Challenge Expert 1697 m 437 m 14.4° 26.5° E powder ▶ 5
P Premium Zone Expert 872 m 342 m 21.0° 29.0° E powder ▶ 6