Furano Ski Resort Map

Furano Ski Resort 3D interactive map — 29 runs — 839 m vertical — steepest 43.5° — satellite view, slope difficulty overlay, and first-person slide simulation

Beginner
Intermediate
Advanced
Expert

Slope Data

Code Name Difficulty Length Drop Avg Slope Max Slope Aspect Surface Videos
F4 Azeria Beginner 1031 m 127 m 7.2° 21.3° E ▶ 3
F6 Family G Beginner 1024 m 178 m 9.3° 24.3° E ▶ 3
F5 Junior G Beginner 1135 m 187 m 7.0° 16.9° E
F7 Lesson Beginner 1273 m 198 m 9.3° 16.6° E ▶ 1
C1 Prince Beginner 781 m 124 m 8.4° 18.9° E ▶ 7
F1 Rinkan Beginner 1811 m 342 m 10.9° 33.5° E ▶ 4
B2 Ropeway Beginner 894 m 145 m 11.0° 18.6° E ▶ 6
D1 Sailer Beginner 752 m 167 m 11.8° 17.3° E
D2 Shirakaba Beginner 700 m 134 m 10.9° 23.4° E ▶ 1
B1 Spies Beginner 1516 m 336 m 11.1° 18.2° E ▶ 4
G1 Wide G Beginner 1124 m 252 m 10.4° 28.8° E
D3 D3 Intermediate 570 m 110 m 9.1° 43.5° SE ▶ 1
G2 Dynamic Intermediate 488 m 136 m 12.4° 24.0° NE ▶ 3
F3 F3 Intermediate 362 m 80 m 12.3° 16.9° SE powder
G3 Giant Intermediate 703 m 227 m 15.4° 23.0° E ▶ 2
K1 K1 Intermediate 691 m 145 m 17.2° 71.3° NE
K1 Ladies Downhill Intermediate 992 m 284 m 12.5° 28.4° E ▶ 4
H1 Link Run Intermediate 1419 m 311 m 13.4° 36.3° NE ▶ 9
A2 Sailer Intermediate 1784 m 395 m 12.1° 22.5° E ▶ 4
A1 Spies Intermediate 1089 m 281 m 12.2° 21.2° E ▶ 4
E2 Technical Intermediate 606 m 175 m 13.4° 26.3° NE ▶ 4
C2 Todomatsu Intermediate 657 m 120 m 9.9° 13.7° E ▶ 3
F2 Training B Intermediate 1083 m 238 m 9.1° 18.0° E ▶ 2
K2 Furikozawa Advanced 322 m 136 m 23.6° 42.5° E powder ▶ 4
A4 Kumagera Advanced 547 m 154 m 14.0° 34.0° SE ▶ 2
E1 Panorama Advanced 513 m 143 m 12.9° 32.8° NE ▶ 4
K4 Ura Kokabe Advanced 389 m 88 m 11.0° 23.5° W powder ▶ 3
A3 Challenge Expert 1697 m 446 m 13.5° 32.1° E powder ▶ 5
P Premium Zone Expert 872 m 330 m 18.9° 33.4° E powder ▶ 6